Pedigree Of Kohlman Falabella Little Prince | ||||||||||||||||
|
Pine Trees Bonus MH1984-0111 (ICHR) A18396 (AMHA), 36522A (AMHR) Classic Champagne Tobiano | Hemlock Brooks Silver Legend I00999 Black silver | Maudes Hi Cee I00533 Black | Not traced |
Not traced | |||
Maudes Melody I00056B Black silver | Not traced | ||
Not traced | |||
Hemlock Brooks Kemotion A04572 (AMHA) 37440A (AMHR) Classic, Tobiano | Hemlock Brooks Majestic Black I00997 Black | Not traced | |
Not traced | |||
Hemlock Brooks Goldie Locks 7453A (AMHR) Gold Tobiano | Dell Teras Hippy A05310 (AMHA) Gold cream Tobiano | ||
Dell Teras Molly Bee | |||
Flabys Cortesana A27843 (AMHA) Black Tobiano | Napoleon | Not traced | Not traced |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
Enawea | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced |