| Pedigree of Champagne Sugar | ||||||||||||||||||
| 
 | 
| Champagne Shadows Coat Color: Classic cream Coat Pattern: Tobiano Reg.: GR1998-0012 (ICHR) | Not traced | Not traced | Not traced | 
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Not traced | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Pyxys Fancy Coat Color: Chestnut Reg.: 415951 (AHR) | Lord of the
Ring Coat Color: gray Reg.: 235062 (AHR) | *Muscat Coat Color: Chestnut Reg.: 177179 (AHR) | Salon Coat Color: gray Reg.: 1412 (RASB) | 
| Malpia Coat Color: Chestnut Reg.: 1349 (RASB) | |||
| Sparkling Jewel Coat Color: gray Reg.: 105250 (AHR) | Tornado Coat Color: gray Reg.: 33449 (AHR) | ||
| Jewel Drift Coat Color: Chestnut Reg.: 47290 (AHR) | |||
| Blue Spruce Pyxy Coat Color: Bay Reg.: 257178 (AHR) | WK Russian
Heir Coat Color: Chestnut Reg.: 198401 (AHR) | *Nariadni Coat Color: Chestnut Reg.: 177083 (AHR) | |
| Gai-Sharlan Coat Color: gray Reg.: 45971 (AHR) | |||
| Barbareyna Coat Color: Bay Reg.: 178808 (AHR) | Nereyn Coat Color: gray Reg.: 22622 (AHR) | ||
| Bur
Barba Coat Color: Bay Reg.: 23650 (AHR) |