| Pedigree of God's Angelic Masterpiece | ||||||||||||||||
| 
 | 
| Ebony's Golden Design Coat Color: Gold Champagne Reg.: 9812008 (TWH) | Sunny's Pale
Rider Coat Color: Gold Champagne Reg.: 851344 (TWH) | Ebony's Sunny
Boy Coat Color: Sorrel Reg.: 701065 (TWH) | Ebony
Masterpiece Coat Color: Black Reg.: 560586 (TWH) | 
| Sun's Roan Doll M. Coat Color: Chestnut Reg.: 633969 (TWH) | |||
| Hillview Kitty Coat Color: Chestnut Reg.: 686220 (TWH) | Scat Man MC. Coat Color: Black Reg.: 612354 (TWH) | ||
| Golden Sunset Creasy Reg.: 641105 (TWH) | |||
| Dianne's Summer Girl Coat Color: Sorrel Reg.: 903423 (TWH) | Delight's
Enchanter Coat Color: Chestnut Reg.: 780161 (TWH) | Sun's Delight D. Coat Color: Chestnut Reg.: 592116 (TWH) | |
| Lonely Little Star Coat Color: Sorrel Reg.: 654838 (TWH) | |||
| Dark Sun's Dianne Coat Color: Bay Reg.: 830598 (TWH) | Holiday's Dark Sun Coat Color: Black Reg.: 691719 (TWH) | ||
| Perf's Delight Coat Color: Chestnut Reg.: 732238 (TWH) | |||
| Jay's Ebony Angel Coat Color: Black Reg.: 902781 (TWH) | J's
Masterpiece Coat Color: Black Reg.: 710236 (TWH) | Ebony Masterpiece Coat Color: Black Reg.: 560586 (TWH) | Skipper Son Midnight Coat Color: Black Reg.: 463561 (TWH) | 
| Lady
Lee Coat Color: Bay Reg.: 400680 (TWH) | |||
| Jewel Sparkle Plenty Coat Color: Sorrel Reg.: 621013 (TWH) | Merry Go Boy Coat Color: Black Reg.: 431336 (TWH) | ||
| Dolly Hay Coat Color: Chestnut Reg.: 450032 (TWH) | |||
| Shadow's Lil' Honey Coat Color: Chestnut Reg.: 834765 (TWH) | Shadow's
Pope Coat Color: Chestnut Reg.: 742378 (TWH) | Sun's Red Man
G. Coat Color: Sorrel Reg.: 643056 (TWH) | |
| Big
Talk's Lil' Honey Coat Color: Chestnut Reg.: 660643 (TWH) | |||
| Replay's Lady R. Coat Color: Sorrel Reg.: 746602 (TWH) | Shadow Midnite Ghost Coat Color: Black Reg.: 670174 (TWH) | ||
| Instant Replay Coat Color: Chestnut Reg.: 691105 (TWH) |