| Pedigree Of Bethel Champagne Decanter of Ms | ||||||||||||||
| 
 | 
| Owsley Fork M and Ms MH1995-0268 (ICHR) A71319(AMHA) 64500A(AMHR) Gold Tobiano | McSperitts Mischief
Maker A14343 (AMHA) Black Tobiano | Dell
Teras Clown A05583 (AMHA) Black Tobiano | Dell Terras Moon
Man 1036A (AMHR) Chestnut Tobiano | 
| Dell Teras Iona | |||
| Starlight | Not traced | ||
| Not traced | |||
| Seven CS Cotton Candy A17119 (AMHA) Gold Champagne | Sir Whiskers of
Woodbine A11741 (AMHA) "Dun" | Not traced | |
| Not traced | |||
| Snowflake | Not traced | ||
| Not traced | |||
| Little
Flickia A16095 (AMHA) Black silver | Little Mickey 609A (AMHR) Black | Not traced | Not traced | 
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Kelley A03032 (AMHA) Silver | Not traced | Not traced | |
| Not traced | |||
| Dolly A03039 (AMHA) Chestnut | Not traced | ||
| Not traced |