| Pedigree of Maggie's First Edition / Stonedance Guardian Spirits | ||||||||||||||||||
|
| Reh's Special Edition Coat Color: Bay Coat Pattern: Appaloosa Reg.: 61782A (AMHR) Reg. (Alt): A61920 (AMHA) | Toyland Little
Sombrero Coat Color: Black Coat Pattern: Appaloosa Reg.: 28180A (AMHR) Reg. (Alt): A42661 (AMHA) | Toyland
Zodiac Coat Color: Black Coat Pattern: Leopard Reg.: 6307A (AMHR) Reg. (Alt): A09544 (AMHA) | Boones HFS Macho Coat Color: Black Coat Pattern: Appaloosa Reg.: A09263 (AMHA) |
| HFS
Carmen Coat Color: Black Reg.: A19434 (AMHA) | |||
| Toyland Tiara Mist Coat Color: Black Reg.: 8159A (AMHR) Reg. (Alt): A22818 (AMHA) | Toyland Zodiac Coat Color: Black Coat Pattern: Leopard Reg.: 6307A (AMHR) Reg. (Alt): A09544 (AMHA) | ||
| Toyland Lollapaloosa Coat Color: Black roaned Coat Pattern: Appaloosa Reg.: A19432 (AMHA) | |||
| Reh's Play Mate Coat Color: Bay Reg.: IT04012 (AMHA) | Shady Acres Play
Boy Coat Color: Bay Reg.: R00532P (AMHA) | Shady Acres
Gee Whiz Coat Color: Sorrel Reg.: I00512 (AMHA) | |
| Shady Acres Midnight | |||
| Perdi Appaloosa | Not traced | ||
| Not traced | |||
| Ott's 'Lil Monkey Coat Color: Amber (grey) Reg.: 77827B (AMHR) | Tribbles Cooter Blue Coat Color: Grey Reg.: 66423A (AMHR) Reg. (Alt): A48719 (AMHA) | Komokos Macho
Man Coat Color: Bay Reg.: A12075 (AMHA) | Komokos Red
Man Coat Color: Sorrel Reg.: A05760 (AMHA) |
| Komokos Peanut Brittle Coat Color: Grey Reg.: R03314T (AMHA) | |||
| Tribbles Joy Bright Coat Color: Grey Reg.: A22516 (AMHA) | Flying W Farms Arabian
Blue Coat Color: Grey Reg.: A09806 (AMHA) | ||
| Lil
Ponderosa Princess Coat Color: Silver dapple Reg.: A06699 (AMHA) | |||
| Tribble's
Sugar Coat Color: Amber Champagne Reg.: 40913B (AMHR) | Tribbles
Roman Coat Color: Black roan Reg.: A 18862 (AMHA) | Crescents
Sidney Coat Color: Sorrel Reg.: IT00154 (AMHA) | |
| Dell Teras Lady O II Coat Color: Black Reg.: I01346B (AMHA) | |||
| Tribble's Princess Coat Color: Black Coat Pattern: Pinto Reg.: 16366B (AMHR) | Not traced | ||
| Not traced |