| Pedigree Of (Stonedance) Mini Trails Dolly | ||||||||||||||
|
| Wonderlands Barons Hillbilly Rock MH1990-0311 (ICHR) A37342(AMHA), 80559A(AMHR) Gold Tobiano | Fykes Red Baron A03515 (AMHA) 17732A (AMHR) Sorrel | Komokos King Tut 242A (AMHR) Bay | Not traced |
| Not traced | |||
| Komokos
Saffire 1721T (AMHR) Chestnut | Komokos
Sundance 818A (AMHR) Chestnut | ||
| Komokos Love Bug 262A (AMHR) Bay | |||
| Hemlock Brooks Silk Lady (Dineyjim Silk
Lady) 4647A (AMHR) Champagne roan Tobiano | King
Tiger A03770 (AMHA) 4603A (AMHR) Bay Tobiano | Not traced | |
| Not traced | |||
| Sugar Sugar I00664 "White" | Not traced | ||
| Not traced | |||
| Mini Acres
Christy A05128 (AMHA) 4260A (AMHR) Black silver | Ohio's Little
Bubbles 2596A (AMHR) Bay silver dapple | Ohio
Tiny Tim 829A (AMHR) Dark bay | Not traced |
| Not traced | |||
| Ohio's Country Girl 1594A (AMHR) Chestnut | Ohio Tiny Tim 829A (AMHR) Dark bay | ||
| Ohio
Spot 844A (AMHR) Sorrel Pinto | |||
| Ohio's Miss Holly 2310A (AMHR) Bay silver dapple | Ohio Tiny Tim 829A (AMHR) Dark bay | Not traced | |
| Not traced | |||
| Ohio's Tiny Baby 836A (AMHR) Chestnut | Not traced | ||
| Not traced |