| Pedigree of Owsley Fork Nine Day Wonder | ||||||||||||||||
|
| Dell Teras Midas Touch Coat Color: Palomino Reg.: R 04016T (AMHA) | Dell Teras Lord of the Isles Coat Color: Bay Reg.: I 00120 (AMHA) | Dell Teras
Buttons Coat Color: Brown Reg.: A03571 (AMHA) | Not traced |
| Not traced | |||
| Dell Teras Silver Mist Coat Color: Black silver Reg.: 1042A (AMHR) | Not traced | ||
| Not traced | |||
| Dell Teras Mocking Bird Coat Color: Smoky silver? Reg.: 363A (AMHR) | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Pralines N Cream N Champagne (Owsley Fork Pralines N
Cream) Coat Color: Amber Champagne Reg.: MH1998-0205 (ICHR) Reg. (Alt): A 96354 (AMHA) | Rockin E Farm Cookies N Cream Coat Color: Buckskin Reg.: A 53311 (AMHA) | Lucky Four Snowmans
Painted Gold Coat Color: Palomino Coat Pattern: Pinto Reg.: A 37167 (AMHA) | Dell Teras Snowman Coat Color: Cremello Reg.: A 13911 (AMHA) |
| As
Pinto Jane Coat Color: Bay Coat Pattern: Pinto Reg.: IT03523 (AMHA) | |||
| My Mettes Lucky Coat Color: Chestnut Reg.: A 22176 (AMHA) | Pegs Junior Coat Color: Chestnut Reg.: A 04946 (AMHA) | ||
| Shelburnes Molly Coat Color: Sorrel Reg.: A 14213 (AMHA) | |||
| Seven CS Cotton Candy Coat Color: Gold Champagne Reg.: A17119 (AMHA) | Sir Whiskers of
Woodbine Coat Color: "Dun" Reg.: A11741 (AMHA) | Not traced | |
| Not traced | |||
| Snowflake | Not traced | ||
| Not traced |