| Pedigree of Eb's Magic Gold Dust | ||||||||||||||||
|
| Mr. Yellow Gold Dust Coat Color: Gold Champagne Reg.: 902458 (TWH) | Faye's Solid
Gold Coat Color: Gold Champagne Reg.: 850620 (TWH) | Hall Allen, Jr.
H. Coat Color: Gold Champagne Reg.: 717192 (TWH) | Pride of Hall
Allen Coat Color: Sorrel Reg.: 510910 (TWH) |
| June
Sun's Bambi Coat Color: Sabino white Reg.: 651941 (TWH) | |||
| Sensation's Love
B Coat Color: Chestnut Reg.: 644228 (TWH) | Little Man
Sensation Reg.: 590234 (TWH) | ||
| Mountain Laurel G. Coat Color: Chestnut Reg.: 463854 (TWH) | |||
| Ebony's Patent Copy Coat Color: Chestnut Reg.: 861157 (TWH) | Ebony's
Rambo Coat Color: Black Reg.: 815104 (TWH) | Ebony's
Search Coat Color: Black Reg.: 725616 (TWH) | |
| Ebony's Rocket Star Coat Color: Black Reg.: 724174 (TWH) | |||
| Pat's Copy Lady Coat Color: Chestnut Reg.: 760094 (TWH) | Sudbury's Copy Coat Color: Black Reg.: 695272 (TWH) | ||
| Pat's Walking Lady Coat Color: Chestnut Reg.: 666220 (TWH) | |||
| Ebony's Patent Copy Coat Color: Chestnut Reg.: 861157 (TWH) | Ebony's
Rambo Coat Color: Black Reg.: 815104 (TWH) | Ebony's Search Coat Color: Black Reg.: 725616 (TWH) | Ebony Masterpiece Coat Color: Black Reg.: 560586 (TWH) |
| Miss
Aristocrat Coat Color: Chestnut Reg.: 570643 (TWH) | |||
| Ebony's Rocket Star Coat Color: Black Reg.: 724174 (TWH) | Ebony Masterpiece Coat Color: Black Reg.: 560586 (TWH) | ||
| Go
Boy's Missie F.B. Coat Color: Black Reg.: 662530 (TWH) | |||
| Pat's Copy Lady Coat Color: Chestnut Reg.: 760094 (TWH) | Sudbury's
Copy Coat Color: Black Reg.: 695272 (TWH) | GLL's Carbon
Copy Coat Color: Black Reg.: 620913 (TWH) | |
| Merry Boy's Lady J.C. Coat Color: Sorrel Reg.: 658125 (TWH) | |||
| Pat's Walking Lady Coat Color: Chestnut Reg.: 666220 (TWH) | Roan Ace
Again Reg.: 590665 (TWH) | ||
| Pat's Lady Reg.: 610368 (TWH) |