| Pedigree of HHH Champagne Apple of my Eye | ||||||||||||||||||
|
| Kohlman Falabella Little Prince Coat Color: Classic Champagne Coat Pattern: Tobiano/Splash Reg.: MH1994-0106 (ICHR) Reg. (Alt): A62591 (AMHA) | Pine Trees
Bonus Coat Pattern: Classic, Tobiano Reg.: MH1984-0111 (ICHR) Reg. (Alt): A18396 (AMHA) | Hemlock Brooks Silver Legend Coat Color: Black silver Reg.: I00999 (AMHA) | Maudes Hi
Cee Coat Color: Black Reg.: I00533 (AMHA) |
| Maudes Melody Coat Color: Black silver Reg.: I00056B (AMHA) | |||
| Hemlock Brooks
Kemotion Coat Color: Classic Coat Pattern: Tobiano Reg.: A04572 (AMHA) | Hemlock Brooks Majestic
Black Coat Color: Black Reg.: I00997 (AMHA) | ||
| Hemlock Brooks Goldie Locks Coat Color: Gold Coat Pattern: Tobiano Reg.: I01004 (AMHA) | |||
| Flabys Cortesana Coat Color: Black Coat Pattern: Tobiano Reg.: A27843 (AMHA) | Napoleon | Not traced | |
| Not traced | |||
| Enawea | Not traced | ||
| Not traced | |||
| Sunnyside
Crabapple Coat Color: Bay silver Reg.: A12019 (AMHA) Reg. (Alt): 9340A (AMHR) | Page Boy Coat Color: Chestnut Reg.: IT02250 (AMHA) | Montanas Wee E
E Coat Color: Chestnut Reg.: R01490P (AMHA) | Mr Montana |
| Wee Montana Dixie | |||
| HNFs Candy Coat Color: Chestnut Reg.: A05627 (AMHA) | Duke | ||
| Ginger | |||
| Chere of
Tanglewood Coat Color: Bay silver ? Reg.: I00751B (AMHA) | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced |