| Pedigree of Champagne Felina Moon | ||||||||||||||||||
|
| Illusion Farm Champ Coat Color: Classic Champagne Coat Pattern: Tobiano Reg.: 701717 (APHA) | Good Gold
Almighty Coat Pattern: Classic Homoz Tobi Reg.: PT1996-0016 (ICHR) Reg. (Alt): 00386019 (APHA) | Skipa Clark Bar Coat Color: Gold Tobi Reg.: PT1990-0378 (ICHR), 00178518 (APHA) | Skipa
Lark Coat Color: Chestnut Reg.: 00144058 (APHA) |
| J
Bar Poco Moon QT Coat Pattern: Amber, Tovero Reg.: 86245 (APHA) | |||
| Great
Treasure Coat Pattern: Black Tobiano Reg.: 00100008 (APHA) | Somethin Yellow Coat Pattern: Dun, Overo Reg.: 00049545 (APHA) | ||
| Shady Man Daisy Coat Pattern: Sorrel, Tobiano Reg.: 00007512 (APHA) | |||
| Norfleets No
Print Coat Color: Black Reg.: 360951 (APHA) | Sonnys Norfleet Coat Color: Sorrel Coat Pattern: Overo Reg.: 91431 (APHA) | Mr Norfleet Coat Color: Sorrel Coat Pattern: Overo Reg.: 00047800 (APHA) | |
| Shes'a D Bar Coat Color: Sorrel Coat Pattern: Overo Reg.: 29432 (APHA) | |||
| Babe in Print Coat Color: Brown Reg.: 1642382 (AQHA) | Will He Print Coat Color: Bay Reg.: 0383633 (AQHA) | ||
| Ebenoy Hancock Coat Color: Black Reg.: 0625841 (AQHA) | |||
| Moon Muffin Bars Coat Color: Black Coat Pattern: Tovero Reg.: 682496 (APHA) | Berts Fancy
Bars Coat Color: Black Coat Pattern: Tovero Reg.: 00235342 (APHA) | Skip a Bert Coat Color: Black Coat Pattern: Tobiano Reg.: 00077241 (APHA) | Hank-A-Chief Coat Color: Bay Coat Pattern: Tovero Reg.: 00014149 (APHA) |
| Georgene Cody Coat Color: Brown Reg.: 0214912 (AQHA) | |||
| Royalshalee Bars Coat Color: Black Coat Pattern: Overo Reg.: 00178494 (APHA) | Cactus Bar Classic Coat Color: Black Coat Pattern: Tovero Reg.: 00073188 (APHA) | ||
| L
Bar B Patches Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 00035587 (APHA) | |||
| Frosted Dolly Coat Color: Gold Champagne Coat Pattern: Tobiano Reg.: 00545544 (APHA) | Tuffernblitzen Coat Color: Black Coat Pattern: Tobiano Reg.: 00112126 (APHA) | Tuffernall Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 0035380 (APHA) | |
| Crystal Sugar Dell Coat Color: Black Reg.: 1616086 (AQHA) | |||
| Golden Frost Coat Color: Gold Champagne Coat Pattern: Tobiano Reg.: 00140862 (APHA) | Pepsi
Poco Coat Color: Bay Coat Pattern: Tobiano Reg.: 00044990 (APHA) | ||
| Gold Moon Coat Color: Gold Champagne Reg.: 00044799 (APHA) |