| Pedigree of Bethel Ky. Classic Champagne of Ms | ||||||||||||||||
|
| Owsley Fork M and Ms Coat Pattern: Gold Tobiano Reg.: MH1995-0268 (ICHR) Reg. (Alt): A71319 (AMHA) | McSperitts Mischief Maker Coat Color: Black Coat Pattern: Tobiano Reg.: A14343 (AMHA) | Dell Teras
Clown Coat Color: Black Coat Pattern: Tobiano Reg.: A05583 (AMHA) | Dell Terras Moon Man Coat Color: Chestnut Coat Pattern: Tobiano Reg.: R01036P (AMHA) |
| Dell Teras Iona | |||
| Starlight | Not traced | ||
| Not traced | |||
| Seven CS Cotton Candy Coat Color: Gold Champagne Reg.: A17119 (AMHA) | Sir Whiskers of Woodbine Coat Color: "Dun" Reg.: A11741 (AMHA) | Not traced | |
| Not traced | |||
| Snowflake | Not traced | ||
| Not traced | |||
| Kidwells
Madonna Coat Color: Dark bay silver Reg.: A20848 (AMHA) | Golden Foxfyre Coat Color: Bay silver? Reg.: I00876 (AMHA) | Not traced | Not traced |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Kidwells Ruby Jennette Coat Color: Sorrel Reg.: I01045B (AMHA) | Foxfire | Not traced | |
| Not traced | |||
| Kidwells Red Beauty | Not traced | ||
| Not traced |