Pedigree of NZ Windsongs Toi Walks Afar | ||||||||||||||||
|
NZ Windsongs Toi Poncho Coat Color: Amber Champagne Reg.: MH1998-0121 (ICHR) Reg. (Alt): A120348 (AMHA) | Tribbles Poncho Coat Color: Classic Champagne Reg.: 1694 (NZMHA) Reg. (Alt): A54868 (AMHA) | Tribbles Roman Coat Color: Black roan Reg.: A18862 (AMHA) | Crescents Sidney Coat Color: Sorrel Reg.: IT00154 (AMHA) |
Dell Teras Lady O II Coat Color: Black Reg.: I01346B (AMHA) | |||
Tribbles Windy Coat Color: "Dun" Reg.: A33686 (AMHA) | Zebulon Van Double
Dutch Coat Color: Black Reg.: A 09795 (AMHA) | ||
Manja Van Double Dutch Coat Color: Bay Coat Pattern: Tobiano Reg.: A 12673 (AMHA) | |||
Hobby Horses Toy Delight Coat Color: Silver dapple Reg.: A11794 (AMHA) | Hobby Horses Golden Toy Coat Color: White Reg.: I01867 (AMHA) | Hobby Horses Toy Boy Coat Color: White Reg.: I 00194 (AMHA) | |
Hobby Horses Little Julie Coat Color: Silver dapple Reg.: I 00581 (AMHA) | |||
Hobby Horses
Ginger Coat Color: Brown Reg.: I00425B (AMHA) | Not traced | ||
Not traced | |||
SG Walks Afar Coat Color: Chestnut Reg.: A59722 (AMHA) | Toyhorse
Windwalker Coat Color: Black Coat Pattern: Appaloosa Reg.: A11772 (AMHA) | Toyhorse Ermine Toes Coat Color: Bay Coat Pattern: Appaloosa Reg.: I 04018B (AMHA) | Ypsitty Nibbles |
Topsy | |||
Hayes Hill Countes of Rousillon Coat Color: Sorrel Reg.: I 02122B (AMHA) | Montross Tom Thumb | ||
Edwina | |||
Gingerbread Farms
Callie Coat Color: Chestnut Reg.: A26638 (AMHA) | Flying W Farms Matador Coat Color: Bay Reg.: A 09261 (AMHA) | Flying W Farms
Masterpiece Coat Color: Bay Reg.: I01162 (AMHA) | |
Flying W Farms Blondie Coat Color: Sorrel Reg.: I02451 (AMHA) | |||
Flying W Farms Donna Coat Color: Chestnut Reg.: A 14999 (AMHA) | Flying W Farms Sugarfoot | ||
Flying W Farms Donita |