| Pedigree of CCMF Champagne Delight | ||||||||||||||||||
|
| Mountain Highs White Cloud Coat Color: Black Coat Pattern: Appaloosa Reg.: A75513 (AMHA) | Flabys El Tigre Coat Color: Black Coat Pattern: Appaloosa Reg.: A27999 (AMHA) | Not traced | Not traced |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| World of Miniatures Salt N Pepper Coat Color: Black Coat Pattern: Appaloosa Reg.: A44694 (AMHA) | Toyhorse Panther Coat Color: Black Coat Pattern: Appaloosa Reg.: A09428 (AMHA) | Toyhorse
Domino Coat Color: Black Coat Pattern: Appaloosa Reg.: A09428 (AMHA) | |
| Hayes Hill Lady Anne Coat Color: Black Reg.: A21251 (AMHA) | |||
| Circle H Snow Doll Coat Color: Black Reg.: A18612 (AMHA) | Komokos Bay Rum Coat Color: Bay Reg.: A06659 (AMHA) | ||
| Snow Bird Coat Color: Chestnut Reg.: A06986 (AMHA) | |||
| Pine Trees Bonus Spring Beauty Coat Color: Classic cream Coat Pattern: Tobiano/splash Reg.: MH1988-0105 (ICHR) Reg. (Alt): A25055 (AMHA) | Pine Trees
Bonus Coat Pattern: Classic, Tobiano Reg.: MH1984-0111 (ICHR) Reg. (Alt): A18396 (AMHA) | Hemlock Brooks Silver Legend Coat Color: Black silver Reg.: I00999 (AMHA) | Maudes Hi
Cee Coat Color: Black Reg.: I00533 (AMHA) |
| Maudes Melody Coat Color: Black silver Reg.: I00056B (AMHA) | |||
| Hemlock Brooks
Kemotion Coat Color: Classic Coat Pattern: Tobiano Reg.: A04572 (AMHA) | Hemlock Brooks Majestic
Black Coat Color: Black Reg.: I00997 (AMHA) | ||
| Hemlock Brooks Goldie Locks Coat Color: Gold Coat Pattern: Tobiano Reg.: I01004 (AMHA) | |||
| Boones Little Black Beauty Coat Color: Smoky Black Reg.: IT01871 (AMHA) | Buddy Coat Color: Black silver Reg.: I00075B (AMHA) | Not traced | |
| Not traced | |||
| Boones Little Golden
Girl Coat Color: Cremello Reg.: I00490B (AMHA) | Gold Melody
Boy Coat Color: Palomino Reg.: I01031B (AMHA) | ||
| Triple FS Gold Madonna Coat Color: Palomino |