Pedigree of Penny Champagne | ||||||||||||||||
|
WR Champagne Ice Coat Color: Gold Champagne Reg.: 3908271 (AQHA) | My Skip
Vanzi Coat Color: Gold dun Reg.: 1803536 (AQHA) | My Skip Ashwood Coat Color: Gold Champagne Reg.: 1217736 (AQHA) | Sure Skippa Coat Color: Sorrel Reg.: 0698646 (AQHA) |
Ashwood Sue Coat Color: Gold Champagne Reg.: 0147849 (AQHA) | |||
Roan
Vanzi Coat Color: Red dun/roan Reg.: 1105799 (AQHA) | Roan Flit Coat Color: Red dun/roan Reg.: 0784811 (AQHA) | ||
Macanita Bar Coat Color: Sorrel Reg.: 0633176 (AQHA) | |||
Dells Easter Te Coat Color: Sorrel Reg.: 1464751 (AQHA) | Te n' Te Coat Color: Bay Reg.: 1135492 (AQHA) | Azure Te Coat Color: Bay Reg.: (TB) | |
Vila Coat Color: Brown Reg.: 0137530 (AQHA) | |||
Impressive Dell Coat Color: Sorrel Reg.: 0940973 (AQHA) | Poco Dell Coat Color: Bay Reg.: 0033075 (AQHA) | ||
Miss Impressive Coat Color: Sorrel Reg.: 0421769 (AQHA) | |||
Lil Lena Anna Coat Color: Brown Reg.: 3584849 (AQHA) | Calalena
Boy Coat Color: Brown Reg.: 1432093 (AQHA) | Doc O'Lena Coat Color: Bay Reg.: 0493297 (AQHA) | Doc Bar Coat Color: Chestnut Reg.: 0076136 (AQHA) |
Poco Lena Coat Color: Bay Reg.: 0030475 (AQHA) | |||
Kate's Sugar Coat Color: Bay Reg.: 0348838 (AQHA) | Sugar Bars Coat Color: Sorrel Reg.: 0042606 (AQHA) | ||
Cattle Kate Coat Color: Brown Reg.: 0031111 (AQHA) | |||
Isle Be a Hancock Coat Color: Brown Reg.: 2480727 (AQHA) | Bar Tab Coat Color: Bay Reg.: 0418019 (AQHA) | Bar Deck Coat Color: Bay Reg.: 0123082 (AQHA) | |
Tabargo Isle Coat Color: Sorrel Reg.: 0124914 (AQHA) | |||
She's a Hancock Coat Color: Sorrel Reg.: 0427410 (AQHA) | Big Red Hancock Coat Color: Sorrel Reg.: 0072191 (AQHA) | ||
Rankin 6 Nina Coat Color: Sorrel Reg.: 0135481 (AQHA) |