| Pedigree of Indian Bigstep | ||||||||||||||||||
|
| Exotic Calico Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 181588 (APHA) | Exotic Eyed
Beaver Coat Color: Sorrel Reg.: 1241344 (AQHA) | Two Eyed Beaver Coat Color: Sorrel Reg.: 0769691 (AQHA) | Two Eyed Jack Coat Color: Sorrel Reg.: 0178246 (AQHA) |
| Cooksey's Pep Up Coat Color: Sorrel Reg.: 0201685 (AQHA) | |||
| Exotic Flower Coat Color: Sorrel Reg.: 0780900 (AQHA) | Bar Flower Coat Color: Sorrel Reg.: 0313068 (AQHA) | ||
| Pitti Exotic Coat Color: Chestnut Reg.: 0483729 (AQHA) | |||
| Dancers Calico Bar Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 88838 (APHA) | Bid Bar Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 21970 (APHA) | Long Tall Texan Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 00007152 (APHA) | |
| Calico Flit Coat Color: Sorrel Coat Pattern: Overo Reg.: 00003507 (APHA) | |||
| Dancers Pride Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 40416 (APHA) | Not traced | ||
| Not traced | |||
| Bigstepinkitydeleo Coat Color: Gold Champagne Coat Pattern: Tovero Reg.: 00269363 (APHA) | Big Stepin Cash Coat Color: Chestnut Coat Pattern: Overo Reg.: 00206990 (APHA) | Tag Sky
Step Coat Color: Chestnut Coat Pattern: Overo Reg.: 51260 (APHA) | Tag Step Coat Color: Sorrel Coat Pattern: Overo Reg.: 21971 (APHA) |
| Blaze Thru Bars Coat Color: Red roan Coat Pattern: Overo Reg.: 44014 (APHA) | |||
| Cashis Impressive Coat Color: Sorrel Reg.: 1592016 (AQHA) | Majority Two Coat Color: Sorrel Reg.: 1326513 (AQHA) | ||
| La
Rancha Dinah Coat Color: Sorrel Reg.: 0935702 (AQHA) | |||
| Uranus Coat Color: Gold Champagne Coat Pattern: Tobiano Reg.: PT1990-0415 (ICHR) Reg. (Alt): 183510 (APHA) | Camptown
Kidd Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 00111281 (APHA) | Camp Town
Boy Coat Color: Sorrel Reg.: 0373997 (AQHA) | |
| Apple Annie Coat Color: Bay Coat Pattern: Tobiano Reg.: 00025469 (APHA) | |||
| Venus de Leo Coat Color: Gold Champagne Coat Pattern: Tobiano Reg.: 00078906 (APHA) | Leo
Bid Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 00039262 (APHA) | ||
| Oleo Bars Coat Color: Gold Champagne Reg.: 0523486 (AQHA) |