| Pedigree of Wyatt's Champagne On Ice | ||||||||||||||||||
|
| Wyatt's Stroke of Lightning Coat Color: Bay Coat Pattern: Tobiano Reg.: 030168 (SMHA) | Chico's Pride Coat Color: Black Coat Pattern: Tobiano Reg.: 9100664 (SSHBEA) | Painted Midnight Coat Color: Black Coat Pattern: Tobiano Reg.: 9100071 (SSHBEA) | Go Boy's High Hope |
| Miss Catch Me J. | |||
| Circle T Pepper Coat Color: Chestnut Reg.: 530972 (TWH) | Slippery Allen Coat Color: Chestnut Reg.: 350037 (TWH) | ||
| Slippery Pepper Coat Color: Sorrel Reg.: 440805 (TWH) | |||
| Shocker's Spring Sal Coat Color: Sorrel or bay Reg.: 790509 (TWH) | Shaker's Shocker Coat Color: Black Reg.: 621314 (TWH) | Mack K's Handshaker Coat Color: Black Reg.: 561320 (TWH) | |
| My
Darling Reg.: 510526 (TWH) | |||
| Special's
Bonnie Reg.: 610067 (TWH) | Go Boy's Special Reg.: 540614 (TWH) | ||
| Lady
Prom Reg.: 540016 (TWH) | |||
| Platinum Blond Carolina
Girl Coat Color: Amber Champagne Reg.: SS2002-0477 (ICHR) Reg. (Alt): 10300402 (SSHBEA) | Pushin the Champagne Coat Pattern: Amber, Tobiano Reg.: TW1997-0003 (ICHR) | Go Boy's Gold Insignia Coat Pattern: Amber, Tobiano Reg.: 882036 (TWH) | Paint's Moon Man Coat Color: Black Coat Pattern: Tobiano Reg.: 847740 (TWH) |
| Emily's Rose Coat Color: White Reg.: 786200 (TWH) | |||
| Pusher's Dark Shadow Coat Color: Black Reg.: 918270 (TWH) | The Pusher C.G. Coat Color: Black Coat Pattern: Sabino Reg.: 725575 (TWH) | ||
| Shade's Lady Ace Coat Color: Black Reg.: 822442 (TWH) | |||
| Melodys Go Girl Coat Color: Bay Coat Pattern: Tobiano Reg.: 9201271 (SSHBEA) | Little Man's Giant Coat Color: Bay Coat Pattern: Tobiano Reg.: 8600328 (SSHBEA) | Earl's
Little Man Coat Color: Bay Coat Pattern: Pinto Reg.: F8500140 (SSHBEA) | |
| Prancy D Coat Color: Sorrel Coat Pattern: Pinto Reg.: F8500047 (SSHBEA) | |||
| Ace's Melody Maid Coat Color: Black Reg.: 762556 (TWH) | A Midnight
Ace Reg.: 612264 (TWH) | ||
| Spurs Rebel Queen Reg.: 581671 (TWH) |