| Pedigree of VVP Champagne Blues | ||||||||||||||||
|
| Pocos Blue Champagne Coat Color: Amber Champagne Reg.: PT2001-0037 (ICHR) Reg. (Alt): 00667780 (APHA) | Dusty Blue Review Coat Color: Black Coat Pattern: Tobiano/frame Reg.: 00316944 (APHA), 1995 | Blue Review Coat Color: Black Coat Pattern: Frame Reg.: 00234301 (APHA) | Blue Max Coat Color: Black Coat Pattern: Frame Reg.: 00079237 (APHA) |
| Claudes Moon Deck Coat Color: Black Reg.: 1446938 (AQHA) | |||
| Skips Star Dust Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 00108292 (APHA) | Skip OS
Skipster Coat Color: Palomino tobiano Reg.: 00067859 (APHA) | ||
| Skip OS Alvira Coat Color: Chestnut Coat Pattern: Tobiano Reg.: 00064471 (APHA) | |||
| Peponita Poco Lass Coat Color: Grey amber Reg.: QH1987-0034 (ICHR) Reg. (Alt): 2617391 (AQHA), 1987 | Peponita King Sam Coat Color: Bay Reg.: 2141327 (AQHA) | Peponita Coat Color: Black Reg.: 0605028 (AQHA) | |
| King's Chimayo Coat Color: Chestnut Reg.: 0586645 (AQHA) | |||
| Miss Teton Lasso Coat Color: Grey Champagne Reg.: 1144173 (AQHA) | Lasso's Windsor Coat Color: Grey Champagne Reg.: 0861593 (AQHA) | ||
| Teton Dingy Coat Color: Buckskin Reg.: 0167906 (AQHA) | |||
| Keyhole Buffy Coat Color: Dun Reg.: 500047 (APHA) | Patch Buffy
Bars Coat Color: Red dun Coat Pattern: Tobiano Reg.: 288853 (APHA) | High Spot
Bars Coat Color: Red dun Coat Pattern: Tobiano Reg.: 125591 (APHA) | Cimmaron Bar Coat Color: Red dun Coat Pattern: Overo Reg.: 86893 (APHA) |
| High Spot Swifty Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 13270 (APHA) | |||
| Sabres Buffy Cat Coat Color: Sorrel Coat Pattern: Overo Reg.: 108189 (APHA) | Splashy Flash Cat Coat Color: Sorrel Coat Pattern: Overo Reg.: 70715 (APHA) | ||
| Sabres Texota Coat Color: Sorrel Reg.: 1658826 (AQHA) | |||
| Keyhole Gypsy Coat Color: Brown Reg.: 404586 (APHA) | Keyhole Ka
Bluey Coat Color: Brown Coat Pattern: Overo Reg.: 198491 (APHA) | Louie Blue Coat Color: Grey Coat Pattern: Overo Reg.: 116958 (APHA) | |
| Keyhole Domonique Coat Color: Brown Reg.: 150391 (APHA) | |||
| Miss Gypsy Reed Coat Color: Black Reg.: 265754 (APHA) | My Stormy Day Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 80035 (APHA) | ||
| Miss Barjac Reed Coat Color: Buckskin Reg.: 1670991 (AQHA) |