| Pedigree of Shoshone Moonshine | ||||||||||||||||
|
| Goldy Cloud's Jubalation Coat Color: Amber grey Reg.: 99-62830 (MFT) | Cloud's Jubalation Coat Color: Amber Champagne Reg.: FT1994-0030 (ICHR) Reg. (Alt): 94-44422 (MFT) | Black Cloud
C. Coat Color: Black Reg.: 79-15507 (MFT) | Toddy's
Perfection Coat Color: Black Reg.: F-7781 (MFT) |
| Charger's Star Coat Color: Sorrel Reg.: F-11570 (MFT) | |||
| Cloud's Sunkist Coat Color: Gold Champagne Reg.: 88-32488 (MFT) | Black Cloud C. Coat Color: Black Reg.: 79-15507 (MFT) | ||
| Dutch Hill Nell Coat Color: Gold Champagne Reg.: F-22503 (MFT) | |||
| Shadow's Heather
Mist Coat Color: Grey Reg.: 87-31048 (MFT) | Lad's Grey Shadow Coat Color: Grey (dilute) Reg.: 9714 (MFT) | Zane's Charming Lad Coat Color: Grey (buckskin) Reg.: 5669 (MFT) | |
| Trigger's Beauty Coat Color: Chestnut Reg.: 5889 (MFT) | |||
| Blue's Misty Louise Coat Color: Grey Reg.: F-19257 (MFT) | Poole's Blue Boy Coat Color: Grey/roan Reg.: F-1818 (MFT) Reg. (Alt): 632667 (TWH) | ||
| Truddy Coat Color: Palomino Reg.: F-4189 (MFT) | |||
| Santana Rose Coat Color: Chestnut Reg.: 81-18954 (MFT) | Traveler
Shoshone Coat Color: Chestnut Reg.: F-11205 (MFT) | Shoshone Coat Color: Sorrel Reg.: 1091 (MFT) | Diamond King Coat Color: Sorrel Reg.: F-389 (MFT) |
| Twlight Coat Color: Sorrel Reg.: F-286 (MFT) | |||
| Starlight Q. Coat Color: Sorrel Reg.: F-5150 (MFT) | Dare's Trigger Coat Color: Chestnut Reg.: F-356 (MFT) | ||
| Ray's Candy Ann Coat Color: Brown Coat Pattern: Pinto Reg.: F-3107 (MFT) | |||
| Eva Marie Coat Color: Chestnut Reg.: F-17864 (MFT) | Hawkeye's Black
Sambo Coat Color: Black Reg.: F-1372 (MFT) | Hawkeye
Coat Color: Black Reg.: 490771 (TWH) | |
| Baby
Doll Coat Color: Black | |||
| Little Lady | Sonny Mitchell's Stud | ||
| Old Lady |