| Pedigree of Four Seasons Kats Whiskers | ||||||||||||||||
|
| Oaklahoma Little Massey Coat Color: Classic Champagne Reg.: A159511 (AMHA) Reg. (Alt): 3881 (NZMHA) | Tribbles Poncho Coat Color: Classic Champagne Reg.: A54868 (AMHA) Reg. (Alt): 1694 (NZMHA) | Tribbles Roman Coat Color: Black roan Reg.: A18862 (AMHA) | Crescents Sidney Coat Color: Sorrel Reg.: IT00154 (AMHA) |
| Dell Teras Lady O II Coat Color: Black Reg.: I01346B (AMHA) | |||
| Tribbles Windy Coat Color: "Dun" Reg.: A33686 (AMHA) | Zebulon Van Double
Dutch Coat Color: Black Reg.: A09795 (AMHA) | ||
| Manja Van Double Dutch Coat Color: Bay Coat Pattern: Tobiano Reg.: A12673 (AMHA) | |||
| Oaklahoma Jubilee Rose Coat Color: Black Reg.: A138517 (AMHA) Reg. (Alt): 1297 (NZMHA) | Not Traced | Not Traced | |
| Not Traced | |||
| Not Traced | Not Traced | ||
| Not Traced | |||
| Marua Kitty
Kat Coat Color: Chestnut Reg.: 4236 (NZMHA) | Chateau Happy Appy's Happy Kiwi Coat Color: Black Reg.: 0617 (NZMHA) | Not Traced | Not Traced |
| Not Traced | |||
| Not Traced | Not Traced | ||
| Not Traced | |||
| Cheyenne Tiger
Lily Coat Color: Chestnut Reg.: 2839 (NZMHA) | Not Traced | Not Traced | |
| Not Traced | |||
| Not Traced | Not Traced | ||
| Not Traced |