| Pedigree of Glass Eyed Styler | ||||||||||||||||
|
| Glass Eyed Doc Coat Color: Sable champagne Reg.: QH1980-0001 (ICHR) Reg. (Alt): 1660192 (AQHA) | Doc's Prescription Coat Color: Bay Reg.: 0951309 (AQHA) | Doc Bar Coat Color: Chestnut Reg.: 0076136 (AQHA) | Lightning Bar Coat Color: Sorrel Reg.: 0037566 (AQHA) |
| Dandy Doll Coat Color: Chestnut Reg.: 0026556 (AQHA) | |||
| Jameen Tivio Coat Color: Bay Reg.: 0060482 (AQHA) | Poco Tivio Coat Color: Bay Reg.: 0017396 (AQHA) | ||
| Jameen Coat Color: Sorrel Reg.: 0035985 (AQHA) | |||
| Miss Tommy Raffels Coat Color: Champagne Reg.: 1220774 (AQHA) | Parks' Stampede Coat Color: Dun Reg.: 0120321 (AQHA) | Poco Stampede Coat Color: Buckskin Reg.: 0044340 (AQHA) | |
| Miss Mac Parks Coat Color: Dun Reg.: 0031826 (AQHA) | |||
| Miss Dun Raffels Coat Color: "Dun" Reg.: 0326747 (AQHA) | Baldy Tommy Coat Color: "Bay" sires dilutes Reg.: 0136558 (AQHA) | ||
| Raffel's Miss Coat Color: Sorrel Reg.: 0136563 (AQHA) | |||
| Dry Has Dun It Coat Color: Dun Reg.: 3284381 (AQHA) | Dry
Gulch Coat Color: Bay Reg.: 1305418 (AQHA) | Dry Doc Coat Color: Bay Reg.: 0549191 (AQHA) | Doc Bar Coat Color: Chestnut Reg.: 0076136 (AQHA) |
| Poco Lena Coat Color: Bay Reg.: 0030475 (AQHA) | |||
| Miss Tough Steel Coat Color: Sorrel Reg.: 0416329 (AQHA) | Tough Nigger Coat Color: Brown Reg.: 0171551 (AQHA) | ||
| Miss Steel 2 Coat Color: Sorrel Reg.: 0091623 (AQHA) | |||
| Kakki Jac Coat Color: Dun Reg.: 2604540 (AQHA) | Hollywood Jac
86 Coat Color: Palomino dun Reg.: 0592185 (AQHA) | Easter
King Coat Color: Sorrel Reg.: 0040406 (AQHA) | |
| Miss Hollywood Coat Color: Palomino dun Reg.: 0020069 (AQHA) | |||
| Sheza Naughty
Pine Coat Color: Dun Reg.: 1238418 (AQHA) | Great
Pine Coat Color: Sorrel Reg.: 0410616 (AQHA) | ||
| Jinx Lucy Star Coat Color: Dun Reg.: 0499408 (AQHA) |