| Pedigree of Almighty Mr. Bojangles | ||||||||||||||||
|
| Kotta Park Hallmark Coat Color: Amber Champagne Reg.: MH2003-0507 (ICHR) Reg. (Alt): A152121 (AMHA) | Tribbles Poncho Coat Color: Amber Champagne Reg.: A54868 (AMHA) Reg. (Alt): 1694 (NZMHA) | Tribbles Roman Coat Color: Black roan Reg.: A18862 (AMHA) | Crescents Sidney Coat Color: Sorrel Reg.: IT00154 (AMHA) |
| Dell Teras Lady O II Coat Color: Black Reg.: I01346B (AMHA) | |||
| Tribbles Windy Coat Color: "Dun" Reg.: A33686 (AMHA) | Zebulon Van Double
Dutch Coat Color: Black Reg.: A09795 (AMHA) | ||
| Manja Van Double Dutch Coat Color: Bay Coat Pattern: Tobiano Reg.: A12673 (AMHA) | |||
| Cherry Oak Cricket Coat Color: Chestnut Coat Pattern: Tobiano Reg.: A87743 (AMHA) | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Our Way Red
Wind Coat Color: Chestnut Reg.: 777OF (AMPS) | Jindaberra The Plains Drifter Coat Color: Chestnut Reg.: 2244F (AMPS) | True Blue
Hideaway Coat Color: Chestnut Reg.: 352F (AMPS) | Not traced |
| Not traced | |||
| Jindaberra Kopy Kat Coat Color: Chestnut Reg.: 22144S (APSB) | Fenwick Lucky Lew Coat Color: Black Reg.: Shetland | ||
| Not traced | |||
| Our Way
Moonbeam Coat Color: Palomino Reg.: 3047F (AMPS) | Windsor Way Little Jo Jo Coat Color: Chestnut Reg.: 602F (AMPS) | Not traced | |
| Not traced | |||
| Our Way
Moonshadow Coat Color: Cremello Reg.: 819F (AMPS) | Not traced | ||
| Not traced |