| Pedigree of Raffelschampagnewish | ||||||||||||||||||
|
| Theslyprincetonbandit Coat Color: Buckskin Coat Pattern: Overo Reg.: 604468 (APHA) | Kingfishrdocbandit Coat Color: Black Coat Pattern: Overo Reg.: 331985 (APHA) | Sailing
Bandit Coat Color: Black Coat Pattern: Overo Reg.: 223674 (APHA) | Moon Chant Coat Color: Bay Coat Pattern: Overo Reg.: 153023 (APHA) |
| Dark Tursha Coat Color: Black Coat Pattern: Tobiano Reg.: 31858 (APHA) | |||
| Slick Felicia Coat Color: Brown Reg.: 156719 (APHA) | Slick Doc Coat Color: Bay Reg.: 1799056 (AQHA) | ||
| Fairy Fisher Coat Color: Black Coat Pattern: Overo Reg.: 00033003 (APHA) | |||
| Gold Tina Coat Color: Buckskin Coat Pattern: Overo Reg.: 318366 (APHA) | Lucky to be
Gold Coat Color: Buckskin Coat Pattern: Overo Reg.: 210561 (APHA) | Gold Piece Coat Color: Palomino Coat Pattern: Overo Reg.: 77145 (APHA) | |
| Ladys Teral Coat Color: Bay Coat Pattern: Overo Reg.: 133005 (APHA) | |||
| Jesse de Tina Coat Color: Brown Coat Pattern: Overo Reg.: 82444 (APHA) | Hardtwist Joe Jr Coat Color: Bay Reg.: 0468074 (AQHA) | ||
| Suzy Q de Tina Coat Color: Sorrel Coat Pattern: Overo Reg.: 81240 (APHA) | |||
| Raffels Star Coat Color: Sable champagne Reg.: PT1999-0502 (ICHR) Reg. (Alt): 523759 (APHA) | Majestalito Coat Color: Black Coat Pattern: Overo Reg.: 211353 (APHA) | Frostalito Coat Color: Sorrel Coat Pattern: Overo Reg.: 61376 (APHA) | Jetalito Coat Color: Sorrel Coat Pattern: Overo Reg.: 44000 (APHA) |
| Jack's Frost Coat Color: Sorrel Coat Pattern: Overo Reg.: 23124 (APHA) | |||
| Majestic Ann Coat Color: Bay Reg.: 135793 (APHA) | Mister Majestic Coat Color: Black Coat Pattern: Overo Reg.: 87404 (APHA) | ||
| Tuff Ann Coat Color: Sorrel Coat Pattern: Overo Reg.: 51311 (APHA) | |||
| Miss Tommy Raffels Coat Color: Champagne Reg.: 1220774 (AQHA) | Parks' Stampede Coat Color: Dun Reg.: 0120321 (AQHA) | Poco Stampede Coat Color: Buckskin Reg.: 0044340 (AQHA) | |
| Miss Mac Parks Coat Color: Dun Reg.: 0031826 (AQHA) | |||
| Miss Dun Raffels Coat Color: "Dun" Reg.: 0326747 (AQHA) | Baldy Tommy Coat Color: "Bay" sires dilutes Reg.: 0136558 (AQHA) | ||
| Raffel's Miss Coat Color: Sorrel Reg.: 0136563 (AQHA) |