Pedigree of Maucho's 7 Up | ||||||||||||||||
|
Maucho Man Coat Color: Buckskin Reg.: 88-32091 (MFT) | Watergait's Charming
Zane Coat Color: gray cream dilute Reg.: 82-22047 (MFT) | Zane's
Watergait Coat Color: Sorrel Reg.: 7996 (MFT) | Zane
gray Coat Color: gray (bay) Reg.: F-2815 (MFT) |
Bell
Star M. Coat Color: Sorrel Reg.: F-7995 (MFT) | |||
Lad's Misty Coat Color: gray double cream Reg.: F-14710 (MFT) | Zane's Charming Lad Coat Color: gray buckskin Reg.: 5669 (MFT) | ||
Governor's Golden Sugar Coat Color: Palomino Reg.: F-13140 (MFT) | |||
Toddy's Glory Girl Coat Color: Bay Reg.: 83-23308 (MFT) | Starlight's Toddy
Boy Coat Color: Bay Reg.: 10617 (MFT) | Giles' Hot
Toddy Coat Color: Black Reg.: F-6345 (MFT) Reg. (Alt): 632003 (TWH) | |
Starlight W. Coat Color: gray (bay) Reg.: F-2032 (MFT) | |||
Starlight's Glory Coat Color: gray (bay) Reg.: 9683 (MFT) | Giles' Hot Toddy Coat Color: Black Reg.: F-6345 (MFT) Reg. (Alt): 632003 (TWH) | ||
Starlight W. Coat Color: gray (bay) Reg.: F-2032 (MFT) | |||
Pride's Prissy Anne Coat Color: Classic Champagne Reg.: FT1998-0112 (ICHR) Reg. (Alt): 98-56347 (MFT) | Danny's Pride of Princess-S. Coat Color: Gold Champagne Reg.: FT1991-0050 (ICHR) Reg. (Alt): 91-37996 (MFT) | Danney Joe
W. Coat Color: Palomino Reg.: F-1697 (MFT) | Golden Rebel
T. Coat Color: Palomino Reg.: F-1503 (MFT) |
June Coat Color: Sorrel Reg.: F-1043 (MFT) | |||
Southern's Stormy Princess S. Coat Color: Amber Champagne Reg.: 82-21898 (MFT) | Southern Madness Coat Color: Black Reg.: F-16985 (MFT) Reg. (Alt): 786028 (TWH) | ||
King's Princess S. Coat Color: Gold Champagne Reg.: F-20265 (MFT) | |||
Godfather's Glorious Traveler Coat Color: Black Reg.: 95-48745 (MFT) | The
Godfather Coat Color: Black Reg.: 80-16690 (MFT) | Missouri's
Chance Coat Color: Black Reg.: F-8500 (MFT) Reg. (Alt): 707603 (TWH) | |
Missy Mc Coat Color: Bay Reg.: F-15996 (MFT) | |||
Misty's Black Pepper Coat Color: Black Reg.: 86-52325 (MFT) | MO. Pepper Shaker Coat Color: Sorrel Reg.: 80-17096 (MFT) | ||
Topsy's Midnight Mist Coat Color: Black Reg.: 12230 (MFT) |