| Pedigree of Khaschmir GF | ||||||||||||||||
| 
 | 
| Khalvin Khlein KpM Coat Color: Amber Champagne Reg.: AR1998-0230 (ICHR) Reg. (Alt): 1A 333110 (IAHA) | Khornerstone KpM Coat Color: Bay Reg.: 483044 (AHR) | Khemosabi Coat Color: Bay Reg.: 45471 (AHR) | Amerigo Coat Color: gray Reg.: 20585 (AHR) | 
| Jurneeka Coat Color: Bay Reg.: 13435 (AHR) | |||
| Shahntu Coat Color: Chestnut Reg.: 199904 (AHR) | Ansata Shah Zaman Coat Color: gray Reg.: 47967 (AHR) | ||
| AR
Razali Coat Color: Chestnut Reg.: 137478 (AHR) | |||
| Brummel Sundancer (Miss Sundance) Coat Color: Amber Champagne Reg.: 1A 153603 (IAHA) | Comar Bay
Brummel Coat Color: Bay Reg.: 56049 (AHR) | Azraff Coat Color: gray Reg.: 5596 (AHR) | |
| Rose
of Mirage Coat Color: Chestnut Reg.: 9521 (AHR) | |||
| Sunshine Coat Color: Gold Champagne | Harvest of Gold Coat Color: Gold Champagne | ||
| My Martha Question Coat Color: Palomino Reg.: 0029075 (AQHA) | |||
| Valerina Coat Color: Chestnut Reg.: DE 363 630033284 Reg. (Alt): Riding Pony | Valencianer Coat Color: Chestnut Reg.: DE 343 40416778 Reg. (Alt): Riding Pony | Valentino Coat Color: Chestnut Reg.: DE 343 440085372 Reg. (Alt): Riding Pony | Bwlch Valentino Coat Color: gray Reg. (Alt): Riding Pony | 
| Bubbles Coat Color: Chestnut Reg. (Alt): Half-Arabian | |||
| Sonny Girl Reg.: DE 343 440067572 Reg. (Alt): Welsh Pony | Sonny Boy Reg. (Alt): Welsh Mountain Pony | ||
| Sandy Reg. (Alt): Welsh Pony | |||
| Sangrina Coat Color: Chestnut Reg.: DE 322 220027977 Reg. (Alt): Riding Pony | Valentino Coat Color: Chestnut Reg.: DE 343 440085372 Reg. (Alt): Riding Pony | Bwlch Valentino Coat Color: gray Reg. (Alt): Riding Pony | |
| Bubbles Coat Color: Chestnut Reg. (Alt): Half-Arabian | |||
| Downland Santolina Coat Color: Chestnut Reg.: DE 343 440079170 Reg. (Alt): Welsh Pony | Downland Chevalier Coat Color: Chestnut Reg.: WSB 3951 | ||
| Downland Springflower Coat Color: Chestnut Reg. (Alt): Welsh Pony |