| Pedigree of Titan Hyperion | ||||||||||||||||||
|
| Hotshot Ashwood Coat Color: Gold Champagne Coat Pattern: Frame Overo Reg.: PT2000-0011 (ICHR) Reg. (Alt): 00559881 (APHA) | Lakota Skychief Coat Color: Black Coat Pattern: Frame Overo Reg.: 00257815 (APHA) | Dakota
Skychief Coat Color: Black, Overo Reg.: 00144792 (APHA) | Hotshot Hancock Coat Color: Black Coat Pattern: Overo Reg.: 00065855 (APHA) |
| Skychiefs Image Coat Color: Black Coat Pattern: Overo Reg.: 00083491 (APHA) | |||
| Snapshot Hancock Coat Color: Black, Overo Reg.: 00157668 (APHA) | Hotshot Hancock Coat Color: Black Coat Pattern: Overo Reg.: 00065855 (APHA) | ||
| Skips' Ginger Snap Coat Color: Sorrel Reg.: 1044272 (AQHA) | |||
| Sweet Candy Magic Coat Color: Gold Champagne Reg.: QH1991-0009 (ICHR) Reg. (Alt): 3013504 (AQHA) | Exclusive Magic Coat Color: Gold dun Reg.: 2611752 (AQHA) | Ashwood Magic Coat Color: Gold Champagne Reg.: 2300610 (AQHA) | |
| Exclusively Dun Coat Color: Red dun Reg.: 2097469 (AQHA) | |||
| Sweet Candy Ashwood Coat Color: Gold Champagne Reg.: 2266822 (AQHA) | My Skip Ashwood Coat Color: Gold Champagne Reg.: 1217736 (AQHA) | ||
| Vanzi's Candy Coat Color: Sorrel Reg.: 0426162 (AQHA) | |||
| Titan Tiny Abbey Coat Color: Chestnut Coat Pattern: Tovero Reg.: 654700 (APHA) | Titan it to
Go Coat Color: Sorrel Coat Pattern: Overo Reg.: 266082 (APHA) | Titans
Gift Coat Color: Sorrel Coat Pattern: Overo Reg.: 67794 (APHA) | Triple's Titan Coat Color: Sorrel Coat Pattern: Overo Reg.: 35000 (APHA) |
| Gift of Love Coat Color: Sorrel Coat Pattern: Overo Reg.: 34372 (APHA) | |||
| D J Draw Coat Color: Sorrel Coat Pattern: Overo Reg.: 159272 (APHA) | Quickdraw Coat Color: Chestnut Coat Pattern: Overo Reg.: 59135 (APHA) | ||
| Super Wonder Woman Coat Color: Sorrel Coat Pattern: Overo Reg.: 34405 (APHA) | |||
| Windecks Abbeylene Coat Color: Chestnut Coat Pattern: Tobiano Reg.: 318806 (APHA) | Windeck Coat Color: Black Coat Pattern: Tobiano Reg.: 105487 (APHA) | Windicator Coat Color: Black Reg.: 1346041 (AQHA) | |
| Astro Baby Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 18833 (APHA) | |||
| Cricketts Abilene Coat Color: Black Coat Pattern: Tobiano Reg.: 275854 (APHA) | Whistle Thru Bars Coat Color: Bay Coat Pattern: Tobiano Reg.: 55680 (APHA) | ||
| Anne Abilene Coat Color: Brown Reg.: 1648079 (AQHA) |