Pedigree of Champagne Scotty | ||||||||||||||||||
|
Eternal Jester Coat Pattern: Chestnut Tovero Reg.: 298862 (APHA) Reg. (Alt): 84873 (PtHA) | Eternal Marauder Coat Color: Chestnut Coat Pattern: Splashed white Reg.: 150688 (APHA) | Eternals Sun Coat Color: Sorrel Reg.: 70401 (APHA) | Eternal Sun Coat Color: Sorrel Reg.: 0151802 (AQHA) |
Shane's Bonanza Coat Color: Sorrel Reg.: 0255032 (AQHA) | |||
Pampa Kitten Coat Color: gray palomino Coat Pattern: Overo Reg.: 39980 (APHA) | Mr Bar Eleven Coat Color: Sorrel Reg.: 0456349 (AQHA) | ||
Golden Joan Coat Color: gray palomino Reg.: 0318871 (AQHA) | |||
Crimsons Tia
Doll Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 154730 (APHA) | Tio Doc Coat Color: Sorrel Reg.: 1443479 (AQHA) | Mr San Peppy Coat Color: Sorrel Reg.: 0548845 (AQHA) | |
Fancy Wyammy Coat Color: Bay Reg.: 0942319 (AQHA) | |||
Crimson Sassy Doll Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 63474 (APHA) | Crimson Three Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 29840 (APHA) | ||
Docs Sassy Chick Coat Color: Sorrel Reg.: 1130536 (AQHA) | |||
Skipablue San Poco Coat Color: gray amber Coat Pattern: Frame overo-no spots Reg.: PT1998-0035 (ICHR) Reg. (Alt): 499421 (APHA) | Dusty Blue Review Coat Color: Black Coat Pattern: Tobiano/frame Reg.: 00316944 (APHA) | Blue Review Coat Color: Black Coat Pattern: Frame Reg.: 00234301 (APHA) | Blue Max Coat Color: Black Coat Pattern: Frame Reg.: 00079237 (APHA) |
Claudes Moon Deck Coat Color: Black Reg.: 1446938 (AQHA) | |||
Skips Star Dust Coat Color: Sorrel Coat Pattern: Tobiano Reg.: 00108292 (APHA) | Skip OS
Skipster Coat Color: Palomino tobiano Reg.: 00067859 (APHA) | ||
Skip OS Alvira Coat Color: Chestnut Coat Pattern: Tobiano Reg.: 00064471 (APHA) | |||
Peponita Poco Lass Coat Color: gray amber Reg.: QH1987-0034 (ICHR) Reg. (Alt): 2617391 (AQHA) | Peponita King Sam Coat Color: Bay Reg.: 2141327 (AQHA) | Peponita Coat Color: Black Reg.: 0605028 (AQHA) | |
King's Chimayo Coat Color: Chestnut Reg.: 0586645 (AQHA) | |||
Miss Teton Lasso Coat Color: gray Champagne Reg.: 1144173 (AQHA) | Lasso's Windsor Coat Color: gray Champagne Reg.: 0861593 (AQHA) | ||
Teton Dingy Coat Color: Buckskin Reg.: 0167906 (AQHA) |