| Pedigree of Lilac Ice | ||||||||||||||||
| 
 | 
| WR Champagne Ice Coat Color: Gold Champagne Reg.: 3908271 (AQHA) | My Skip
Vanzi Coat Color: Gold dun Reg.: 1803536 (AQHA) | My Skip Ashwood Coat Color: Gold Champagne Reg.: 1217736 (AQHA) | Sure Skippa Coat Color: Sorrel Reg.: 0698646 (AQHA) | 
| Ashwood Sue Coat Color: Gold Champagne Reg.: 0147849 (AQHA) | |||
| Roan
Vanzi Coat Color: Red dun/roan Reg.: 1105799 (AQHA) | Roan Flit Coat Color: Red dun/roan Reg.: 0784811 (AQHA) | ||
| Macanita Bar Coat Color: Sorrel Reg.: 0633176 (AQHA) | |||
| Dells Easter Te Coat Color: Sorrel Reg.: 1464751 (AQHA) | Te n' Te Coat Color: Bay Reg.: 1135492 (AQHA) | Azure Te Coat Color: Bay Reg.: Thoroughbred (JC) | |
| Vila Coat Color: Brown Reg.: 0137530 (AQHA) | |||
| Impressive Dell Coat Color: Sorrel Reg.: 0940973 (AQHA) | Poco Dell Coat Color: Bay Reg.: 0033075 (AQHA) | ||
| Miss Impressive Coat Color: Sorrel Reg.: 0421769 (AQHA) | |||
| Ima Poco Cupid Coat Color: gray Reg.: 3157448 (AQHA) | Shilohs
Cupid Coat Color: Palomino Reg.: 2399791 (AQHA) | Shiloh Sonny Coat Color: Sorrel Reg.: 1589251 (AQHA) | Red Sonny Dee Coat Color: Sorrel Reg.: 0843102 (AQHA) | 
| Hickory Leo Lady Coat Color: Chestnut Reg.: 0380128 (AQHA) | |||
| Easter Cupid Coat Color: Palomino Reg.: 1107704 (AQHA) | Rochester's Star Coat Color: Palomino Reg.: 0263621 (AQHA) | ||
| Doll's Cupid Coat Color: Chestnut Reg.: 0432738 (AQHA) | |||
| Poco Pepperette Coat Color: gray Reg.: 2103931 (AQHA) | Imapocoshannon Coat Color: gray Reg.: 1598018 (AQHA) | Magnolia Bar Sunup Coat Color: gray Reg.: 1303220 (AQHA) | |
| Penny's Ange Coat Color: Buckskin Reg.: 0705108 (AQHA) | |||
| Sweet Sugarfoot Coat Color: Sorrel Reg.: 0590383 (AQHA) | Joak Too Coat Color: Chestnut Reg.: 0234095 (AQHA) | ||
| Pepperette Coat Color: Sorrel Reg.: 0023207 (AQHA) |