| Pedigree of Five Hills Champagne Tessa | ||||||||||||||||
| 
 | 
| Five Hills Tank Coat Color: Sorrel Jack | Not traced | Not traced | Not traced | 
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Not traced | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Perfections Champagne Callalily Coat Color: Classic Champagne Reg.: CH2000-0278 (ICHR) | Perfection's Black
Magic B. Coat Color: Black Reg.: 92-38831 (MFT) | Toddy's Perfection Coat Color: Black Reg.: F-7781 (MFT) | Giles' Hot Toddy Coat Color: Black Reg.: F-6345 (MFT) Reg. (Alt): 632003 (TWH) | 
| Waldren's Golden
Nelly Coat Color: Palomino Reg.: 506 (MFT) | |||
| Ben's Fancy Lady Coat Color: gray Reg.: 78-14063 (MFT) | Ben Blue Coat Color: gray Reg.: 6427 (MFT) | ||
| Koko's Gypsy Rose B Coat Color: gray Reg.: F-13561 (MFT) | |||
| Babe Coat Color: Classic Champagne Reg.: Grade Missouri Foxtrotter | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced |