Pedigree of ALM's Sparkling Champagne Diva | ||||||||||||||||||
|
Kotta Park Hallmark Coat Color: Amber Champagne Reg.: MH2003-0507 (ICHR) Reg. (Alt): A152121 (AMHA) | Tribbles Poncho Coat Color: Amber Champagne Reg.: A54868 (AMHA) Reg. (Alt): 1694 (NZMHA) | Tribbles Roman Coat Color: Black roan Reg.: A18862 (AMHA) | Crescents Sidney Coat Color: Sorrel Reg.: IT00154 (AMHA) |
Dell Teras Lady O II Coat Color: Black Reg.: I01346B (AMHA) | |||
Tribbles Windy Coat Color: "Dun" Reg.: A33686 (AMHA) | Zebulon Van Double
Dutch Coat Color: Black Reg.: A09795 (AMHA) | ||
Manja Van Double Dutch Coat Color: Bay Coat Pattern: Tobiano Reg.: A12673 (AMHA) | |||
Cherry Oak Cricket Coat Pattern: Chestnut, Tobiano Reg.: A87743 (AMHA) Reg. (Alt): MPA12591 (MHAA) | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
Ellenbrook Lady Monarch Coat Color: Chestnut Coat Pattern: Tobiano Reg.: MPA10215 (MHAA) Reg. (Alt): AU1666 (IMHR) | Brewers Orion
Monarch Coat Color: Chestnut Reg.: A28012 (AMHA) Reg. (Alt): SPA3004 (MHAA) | Orion Light Van't
Huttenest Coat Color: Black Coat Pattern: Pintaloosa Reg.: 1609A (AMHR) | Not traced |
Not traced | |||
Dels Calamity Jane Coat Color: Bay silver dapple Reg.: A04842 (AMHA) Reg. (Alt): FDM251 (MHAA) | Not traced | ||
Not traced | |||
Ellenbrook Foxy Lady Coat Color: Black Coat Pattern: Tobiano Reg.: MPA4143 (MHAA) | Windsor Way Rainbow Coat Color: Chestnut Coat Pattern: Tobiano Reg.: SPA3022 (MHAA) | Not traced | |
Not traced | |||
Ellenbrook Pixi Coat Color: Black Reg.: MPA4142 (MHAA) | Not traced | ||
Not traced |