| Pedigree of CWR Bueno Dude | ||||||||||||||||
| 
 | 
| Bueno Yo Tom Coat Color: Buckskin Reg.: 1705632 (AQHA) | Poco Bueno
Tom Coat Color: Buckskin dun Reg.: 0474851 (AQHA) | Poco Bueno Coat Color: Brown Reg.: 0003044 (AQHA) | King Coat Color: Bay Reg.: 0000234 (AQHA) | 
| Miss Taylor Coat Color: Bay Reg.: 0002636 (AQHA) | |||
| Tom's Tina Coat Color: Buckskin dun Reg.: 0085327 (AQHA) | Poco Tom Coat Color: Buckskin dun Reg.: 0031623 (AQHA) | ||
| Fancy Stone Coat Color: Sorrel Reg.: 0045976 (AQHA) | |||
| Twlight Bar Coat Color: Sorrel Reg.: 0736892 (AQHA) | Double
Back Coat Color: Sorrel Reg.: 0228637 (AQHA) | Double
Bid Coat Color: Bay Reg.: 59386 (AQHA) | |
| Little Red Kitty Coat Color: Bay Reg.: 0096671 (AQHA) | |||
| Twilight Baby Coat Color: Palomino Reg.: 0295765 (AQHA) | Flit Bar Coat Color: Chestnut Reg.: 0074572 (AQHA) | ||
| Karen Beth Coat Color: Buckskin Reg.: 0160712 (AQHA) | |||
| Denver Anns Dream Coat Color: Amber Champagne Reg.: 2150697 (AQHA) | Denver Jack
Two Coat Color: Sorrel Reg.: 1208873 (AQHA) | Two Eyed Jack Coat Color: Sorrel Reg.: 0178246 (AQHA) | Two D Two Coat Color: Bay Reg.: 0064808 (AQHA) | 
| Triangle Tookie Coat Color: Gold Champagne Reg.: 0070166 (AQHA) | |||
| Dot Pat
Star Coat Color: Sorrel Reg.: 0200520 (AQHA) | Pat Star
Jr Coat Color: Bay Reg.: 0039072 (AQHA) | ||
| My
Tad Coat Color: Dun Reg.: 0033849 (AQHA) | |||
| Crimson Ann Coat Color: "Buckskin" Reg.: 1337835 (AQHA) | Silent Crimson Coat Color: Sorrel Reg.: 0914247 (AQHA) | Skip Silent Coat Color: Sorrel Reg.: 0436730 (AQHA) | |
| Crimson Lace Coat Color: Sorrel Reg.: 0067991 (AQHA) | |||
| Pumpkin Star Ann Coat Color: Sorrel Reg.: 1021686 (AQHA) | Blondy's Dude Coat Color: Sorrel Reg.: 0074801 (AQHA) | ||
| Pumpkin Star Coat Color: Bay Reg.: 0161803 (AQHA) |