| Pedigree of Quarter Moon Farm's She Shimmers | ||||||||||||||||||
| 
 | 
| Exhibit A Brew Coat Color: Classic Champagne Coat Pattern: Tobiano Reg.: MH2000-0317 (ICHR) Reg. (Alt): A136399 (AMHA) | Wonderlands Barons
Hillbilly Rock Coat Color: Gold Coat Pattern: Tobiano Reg.: A37342 (AMHA) Reg. (Alt): 80559A (AMHR) | Fykes Red
Baron Coat Color: Sorrel Reg.: A03515 (AMHA) | Komokos King
Tut Coat Color: Bay Reg.: 242A (AMHR) | 
| Komokos Saffire Coat Color: Chestnut Reg.: 1721T (AMHR) | |||
| Hemlock Brooks Silk Lady Coat Color: Champagne roan Coat Pattern: Tobiano Reg.: IT00521 (AMHA) | King
Tiger Coat Color: Bay Coat Pattern: Tobiano Reg.: A03770 (AMHA) | ||
| Sugar Sugar Coat Color: "White" Reg.: I00664 (AMHA) | |||
| Mini Acres Christy Coat Color: Black silver Reg.: A05128 (AMHA) Reg. (Alt): 4260A (AMHR) | Ohio's Little Bubbles Coat Color: Bay silver dapple Reg.: 2596A (AMHR) | Ohio Tiny
Tim Coat Color: Dark bay Reg.: 829A (AMHR) | |
| Ohio's Country Girl Coat Color: Chestnut Reg.: 1594A (AMHR) | |||
| Ohio's Miss Holly Coat Color: Bay silver dapple Reg.: 2310A (AMHR) | Ohio Tiny Tim Coat Color: Dark bay Reg.: 829A (AMHR) | ||
| Ohio's Tiny Baby Coat Color: Chestnut Reg.: 836A (AMHR) | |||
| Harmony Hills Little Ashley Coat Color: Flaxen chestnut Reg.: A66606 (AMHA) | Not traced | Not traced | Not traced | 
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Not traced | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced |