Pedigree of Johnnys Brown Sugar | ||||||||||||||||
|
Gold Cord Coat Color: Palomino Reg.: 1239052 (AQHA) | Skippa
Cord Coat Color: Smoky Black Reg.: 0434891 (AQHA) | Skippa String Coat Color: Sorrel Reg.: 0107522 (AQHA) | Rukin String Coat Color: Bay Reg.: 0035722 (AQHA) |
HJ
Skippa Coat Color: Sorrel Reg.: 0031205 (AQHA) | |||
Skip Doll Coat Color: Buckskin Reg.: 0116314 (AQHA) | Skipper's Lad Coat Color: Sorrel Reg.: 0036881 (AQHA) | ||
HJ
Smoke Along Coat Color: Buckskin Reg.: 0028070 (AQHA) | |||
Deep April Coat Color: Sorrel Reg.: 0537990 (AQHA) | Deep
Fathom Coat Color: Bay Reg.: 0393320 (AQHA) | Depth
Charge Coat Color: Brown Reg.: (JC) | |
Miss
Dream Boat Coat Color: Sorrel Reg.: 0029964 (AQHA) | |||
April Leo Coat Color: Bay Reg.: 0179845 (AQHA) | Leo Coat Color: Sorrel Reg.: 0001335 (AQHA) | ||
June Eighth Coat Color: Bay Reg.: 0048924 (AQHA) | |||
Johnny Gold Star Coat Color: Gold Champagne Reg.: 1325367 (AQHA) | Mr Johnny
Bar Coat Color: Bay Reg.: 0164237 (AQHA) | Three Bars Coat Color: Chestnut Reg.: Thoroughbred (JC) | Percentage Coat Color: Chestnut Reg.: Thoroughbred (JC) |
Myrtle Dee Coat Color: Black Reg.: Thoroughbred (JC) | |||
Miss Sen Sen Coat Color: Bay Reg.: 0024153 (AQHA) | Okie Smokie | ||
Miss El Peco Coat Color: Chestnut Reg.: 0010040 (AQHA) | |||
Gaye Dawn Coat Color: Gold Champagne Reg.: 0323720 (AQHA) | Lo Jo Coat Color: Sorrel Reg.: 0127000 (AQHA) | Hoddy Do Coat Color: Sorrel Reg.: 0044829 (AQHA) | |
Miss Lobo Coat Color: Bay Reg.: 0151076 (AQHA) | |||
Spun Silver Coat Color: Gold Champagne Reg.: 0200041 (AQHA) | Rusty Irish Coat Color: Sorrel Reg.: 0038583 (AQHA) | ||
Lady I Coat Color: Champagne |