Pedigree of Peppers Calanthe | ||||||||||||||||
|
Diablo Tewsun Coat Color: Chestnut Reg.: 1348380 (AQHA) | Tuffy
Dude Coat Color: Chestnut Reg.: 0830842 (AQHA) | Dude Lit Coat Color: Sorrel Reg.: 0463695 (AQHA) | Blondy's Dude Coat Color: Sorrel Reg.: 0074801 (AQHA) |
Miss Patsy Blake Coat Color: Sorrel Reg.: 0153478 (AQHA) | |||
Chubby Culita Coat Color: Chestnut Reg.: 0109128 (AQHA) | Chubby's Red Bud Coat Color: Sorrel Reg.: 0031658 (AQHA) | ||
Lukota Cue Coat Color: Bay Reg.: 0042452 (AQHA) | |||
Gilly Sunflower Coat Color: Amber Champagne Reg.: 1073098 (AQHA) | Danish
Gill Coat Color: Bay Reg.: 0434672 (AQHA) | Tonto Bars
Gill Coat Color: Sorrel Reg.: 0036814 (AQHA) | |
Danish Girl Coat Color: Bay Reg.: 0252767 (AQHA) | |||
Ginger of Dunbar Coat Color: Gold Champagne Reg.: 0424407 (AQHA) | Jamina Pondfly 2 Coat Color: Buckskin dun Reg.: 0098924 (AQHA) | ||
Chigger Dunbar Coat Color: Sorrel Reg.: 0264088 (AQHA) | |||
Ober Moon Duster Coat Color: Gold Champagne Reg.: 1519564 (AQHA) | Duster's
Sport Coat Color: Bay Reg.: 0700239 (AQHA) | Double Duster Coat Color: Bay Reg.: 0188724 (AQHA) | Steen Coat Color: Sorrel Reg.: 0046087 (AQHA) |
Fawn Creek Coat Color: Buckskin Reg.: 0091119 (AQHA) | |||
Clovis Chic Coat Color: Sorrel Reg.: 0186804 (AQHA) | Clovis' Champ Coat Color: Bay Reg.: 0043786 (AQHA) | ||
Sporting Lady Coat Color: Sorrel Reg.: 0063768 (AQHA) | |||
Ginger of Dunbar Coat Color: Gold Champagne Reg.: 0424407 (AQHA) | Jamina Pondfly
2 Coat Color: Buckskin dun Reg.: 0098924 (AQHA) | Pondfly Coat Color: Buckskin dun Reg.: 0011636 (AQHA) | |
Jamma Adair Coat Color: Dun Reg.: 0025564 (AQHA) | |||
Chigger Dunbar Coat Color: Sorrel Reg.: 0264088 (AQHA) | George East Coat Color: gray Reg.: 0096780 (AQHA) | ||
Jessica Adair Coat Color: Sorrel Reg.: 0025597 (AQHA) |