Pedigree of Victorian's Crystal Bell | ||||||||||||||
|
Image's PT Cruiser Coat Color: Gold Champagne Reg.: 02-73098 (MFT) | Traveler's Gold
Image Coat Color: Gold Champagne Reg.: 95-48653 (MFT) | Missouri Traveler
E. Coat Color: Sorrel Reg.: 6408 (MFT) | Zane
gray Coat Color: gray (bay) Reg.: F-2815 (MFT) |
Lady
Anne Coat Color: Chestnut Reg.: F-2555 (MFT) | |||
Tidbit J. H. Coat Color: Gold Champagne Reg.: 84-26180 (MFT) | Poole's Red Rocket Coat Color: Red roan Reg.: 4065 (MFT) | ||
Blondie Nod L. T. Coat Color: Gold Champagne Reg.: F-26178 (MFT) | |||
Outlaw's
Flashlight Coat Color: Sorrel Reg.: 96-49962 (MFT) | Missouri's Outlaw
C. Coat Color: Chestnut Reg.: 80-17282 (MFT) | Missouri
Traveler E. Coat Color: Sorrel Reg.: 6408 (MFT) | |
Princess Joy Coat Color: Sorrel Reg.: 7434 (MFT) | |||
Rambler's Queen of Hearts Coat Color: Sorrel Reg.: 90-36017 (MFT) | Missouri's Rambler E Coat Color: Chestnut Reg.: 11896 (MFT) | ||
Perfection's Spirit of '76 Coat Color: Sorrel Reg.: 10767 (MFT) | |||
Victorian Bell Coat Color: Classic cream Reg.: 05-87692 (MFT) | Eye Popping Sunrise Coat Color: Perlino Reg.: 02-75652 (MFT) | Foxfire's Rowdy
Gold Coat Color: Perlino Reg.: 87-42458 (MFT) | Golden Boy
H. Coat Color: Palomino Reg.: 4134 (MFT) |
Chickory's Ebony Lace Coat Color: Smoky Black Reg.: 82-20516 (MFT) | |||
Zane's Foxy
Babe Coat Color: Palomino Reg.: 86-29276 (MFT) | Blue Light
Special Coat Color: gray (smoky black) Reg.: F-24249 (MFT) | ||
Champ's Red Rocket Coat Color: Sorrel Reg.: 78-14321 (MFT) | |||
Dundee's Southern Bell Coat Color: Champagne Reg.: 00-66464 (MFT) | Pride's Dunn Deal Coat Color: Amber Champagne Reg.: FT1997-0206 (ICHR) Reg. (Alt): 97-52907 (MFT) | Danny's Pride of Princess-S. Coat Color: Gold Champagne Reg.: FT1991-0050 (ICHR) Reg. (Alt): 91-37996 (MFT) | |
Go Boy's Kay Baby Coat Color: Bay Reg.: 93-41813 (MFT) | |||
Sweet Georgia Brown Coat Color: Brown Reg.: 95-48372 (MFT) | Dust Storm G. Coat Color: Black Reg.: 89-33612 (MFT) | ||
Lady
Diana R. Coat Color: Palomino Reg.: 81-19211 (MFT) |