Pedigree of Running Creek Farms Jilleah | ||||||||||||||||||
|
Owsley Fork M and Ms Coat Pattern: Gold Tobiano Reg.: MH1995-0268 (ICHR) Reg. (Alt): A71319(AMHA) 64500A(AMHR) | McSperitts Mischief Maker Coat Color: Black Coat Pattern: Tobiano Reg.: A14343 (AMHA) | Dell Teras
Clown Coat Color: Black Coat Pattern: Tobiano Reg.: A05583 (AMHA) | Dell Terras Moon Man Coat Color: Chestnut Coat Pattern: Tobiano Reg.: 1036A (AMHR) |
Dell Teras Iona | |||
Starlight | Not traced | ||
Not traced | |||
Seven CS Cotton Candy Coat Color: Gold Champagne Reg.: A17119 (AMHA) | Sir Whiskers of Woodbine Coat Color: "Dun" Reg.: A11741 (AMHA) | Not traced | |
Not traced | |||
Snowflake | Not traced | ||
Not traced | |||
Ridgehaven's
Jaleah Coat Color: gray Coat Pattern: Tobiano Reg.: 87418B (AMHR) | Half Pint Little
Jake Coat Color: Bay Reg.: A43727 (AMHA) | Pleasant Valley Bo Jangles Coat Color: Black Coat Pattern: Tobiano Reg.: IT06001 (AMHA) | Windfalls
the Rainbow Coat Color: Chestnut Coat Pattern: Tobiano Reg.: I01227 (AMHA) |
Ocalas Clara Bell Coat Color: Black Reg.: I01584B (AMHA) | |||
Half Pint Natalie Coat Color: Bay Reg.: IT04205 (AMHA) | Lil Ponderosa Little
Buddy Coat Color: Black Reg.: I00485 (AMHA) | ||
Half Pint D J Coat Color: Bay Reg.: I01212B (AMHA) | |||
Musiclands Polly Coat Color: gray Coat Pattern: Tobiano Reg.: 7299B (AMHR) | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced |