Pedigree of Tuffs Frosted Image | ||||||||||||||||
|
Tuff Little Drifter Coat Color: Smoky grullo Coat Pattern: homozygous dun Reg.: 4104691 (AQHA) | Nitros Nifty Drifter Coat Color: Dun Reg.: 2982321 (AQHA) | Double Drift
Snip Coat Color: Grullo Reg.: 1422605 (AQHA) | Double
Drift Coat Color: Black Reg.: 0085080 (AQHA) |
Snippers Rose Coat Color: Red dun Reg.: 1053441 (AQHA) | |||
Veletta
Lady Coat Color: Buckskin Reg.: 1576913 (AQHA) | Nitro's
Pistol Coat Color: Palomino Reg.: 1044914 (AQHA) | ||
Veletta Lass Coat Color: Bay Reg.: 1223612 (AQHA) | |||
Jaz N Sparkin Ashes Coat Color: Smoky grullo Reg.: 3182675 (AQHA) | Little Steel
Dust Coat Color: Grullo Reg.: 0996064 (AQHA) | Poco King
Tuck Coat Color: Brown Reg.: 0639743 (AQHA) | |
Pretty Sparkle Coat Color: Dun Reg.: 0569986 (AQHA) | |||
Slick Rock Denver Coat Color: Smoky grullo Reg.: 2166648 (AQHA) | Grullo Bar Scott Coat Color: Smoky grullo Reg.: 1336010 (AQHA) | ||
Shiah Q T Denver Coat Color: Dun Reg.: 1475831 (AQHA) | |||
My Sweet Three Bars Coat Color: Amber Champagne Reg.: QH2001-0223 (ICHR) Reg. (Alt): 4130193 (AQHA) | Blacks Macho Man Coat Color: Bay Reg.: 1495936 (AQHA) | Bar
Black Coat Color: Black Reg.: 0161817 (AQHA) | Steel
Bars Coat Color: Black Reg.: 0055432 (AQHA) |
Mayflower Daugherty Coat Color: Chestnut Reg.: 0024811 (AQHA) | |||
Bebe Bar Coat Color: Sorrel Reg.: 0088548 (AQHA) | Sugar Bars Coat Color: Sorrel Reg.: 0042606 (AQHA) | ||
Dundee Bebe Coat Color: Sorrel Reg.: 0025898 (AQHA) | |||
Pocos Fleet Eika Coat Color: Gold Champagne Reg.: 3582216 (AQHA) | Skip a Tidy
Jet Coat Color: Gold Champagne Reg.: 2922918 (AQHA) | Tidy Juno Coat Color: Red dun Reg.: 2434917 (AQHA) | |
Chesty Miss Skip Coat Color: Gold Champagne Reg.: 2120641 (AQHA) | |||
Pocos Fleet
Lady Coat Color: Bay Reg.: 1580665 (AQHA) | Gallatin
Poco Coat Color: Brown Reg.: 1126820 (AQHA) | ||
Ace's Fleet Lady Coat Color: Sorrel Reg.: 1038605 (AQHA) |