Pedigree of Cassie's Classic Dustry | ||||||||||||||||
|
Walker, Kentucky Ranger Coat Color: Amber Champagne Reg.: RH2000-0331 (ICHR) Reg. (Alt): 200611002 (KMSH) | Fritz Delight (Connelley's Fritz) Coat Color: Gold Champagne Reg.: 9398 (PHA) 770004 (MPHA) | Connelley's Ranger Coat Color: Gold Champagne Reg.: 1602-5 (NPBA) | Golden Merry Boy E. Coat Color: Gold Champagne Reg.: 510644 (TWH) |
Walkers Babe Reg.: 480767 (TWH) | |||
Trigger's Betsy Coat Color: Light palomino | Connelley's Trigger Coat Color: Palomino | ||
Roy Coffey Mare | |||
Majic City Coat Color: gray Reg.: 2004111232 (KMSH) | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
Ultra gray's
Cassie Coat Color: Black Reg.: 967340 (TWH) | Ultra gray Coat Color: gray Reg.: 912830 (TWH) | Pride's Ultra
Threat Coat Color: Black Reg.: 800396 (TWH) | Pride of
Midnight H.F. Coat Color: Black Reg.: 661459 (TWH) |
Triple Threat's Rose Coat Color: Bay Reg.: 702610 (TWH) | |||
John's Frosty Maid Coat Color: gray Reg.: 876483 (TWH) | Prides John gray Coat Color: gray Reg.: 785926 (TWH) | ||
Shakers Wonder Woman Coat Color: Black Reg.: 795152 (TWH) | |||
Castle Troy Cassie Coat Color: Black Reg.: 918352 (TWH) | Castle Troy
Winston Coat Color: Black Reg.: 825689 (TWH) | Sir Winston's
Big Man Coat Color: Black Reg.: 752338 (TWH) | |
Bo-Mar's Lady Luck Coat Color: Bay Reg.: 781528 (TWH) | |||
Tramp's Beaver BH Coat Color: Black Reg.: 802282 (TWH) | Delight's Tramp Coat Color: Black Reg.: 720917 (TWH) | ||
Little Beaver H Coat Color: Black Reg.: 753372 (TWH) |