Pedigree of Raffles Eternal Bliss | ||||||||||||||||||
|
Raffelschampagnewish Coat Color: Classic cream Coat Pattern: Frame overo Reg.: PT2006-0529 (ICHR) Reg. (Alt): 866796 (APHA) | Theslyprincetonbandit Coat Color: Buckskin Coat Pattern: Overo Reg.: 604468 (APHA) | Kingfishrdocbandit Coat Color: Black Coat Pattern: Overo Reg.: 331985 (APHA) | Sailing Bandit Coat Color: Black Coat Pattern: Overo Reg.: 223674 (APHA) |
Slick Felicia Coat Color: Brown Reg.: 156719 (APHA) | |||
Gold Tina Coat Color: Buckskin Coat Pattern: Overo Reg.: 318366 (APHA) | Lucky to be Gold Coat Color: Buckskin Coat Pattern: Overo Reg.: 210561 (APHA) | ||
Jesse de Tina Coat Color: Brown Coat Pattern: Overo Reg.: 82444 (APHA) | |||
Raffels Star Coat Color: Sable champagne Reg.: PT1999-0502 (ICHR) Reg. (Alt): 523759 (APHA) | Majestalito Coat Color: Black Coat Pattern: Overo Reg.: 211353 (APHA) | Frostalito Coat Color: Sorrel Coat Pattern: Overo Reg.: 61376 (APHA) | |
Majestic Ann Coat Color: Bay Reg.: 135793 (APHA) | |||
Miss Tommy Raffels Coat Color: Champagne Reg.: 1220774 (AQHA) | Parks'
Stampede Coat Color: Dun Reg.: 0120321 (AQHA) | ||
Miss Dun Raffels Coat Color: "Dun" Reg.: 0326747 (AQHA) | |||
Eternally Gray Coat Color: gray Reg.: 4380833 (AQHA) | Jic Jac
Joe Coat Color: Chestnut Reg.: 2444075 (AQHA) | Watch Joe Jack Coat Color: Chestnut Reg.: 0729175 (AQHA) | Two Eyed Jack Coat Color: Sorrel Reg.: 0178246 (AQHA) |
Watch Jo Moore Coat Color: Dun Reg.: 0175506 (AQHA) | |||
Chicory Chance Coat Color: Chestnut Reg.: 1732229 (AQHA) | Chance a Tip Coat Color: Black Reg.: 1064872 (AQHA) | ||
Jet
Skip Pride Coat Color: Grullo Reg.: 0996221 (AQHA) | |||
Eternal Brandy Bar Coat Color: gray Reg.: 2300871 (AQHA) | Matts
Lynx Coat Color: Sorrel Reg.: 1677778 (AQHA) | Doc's
Lynx Coat Color: Sorrel Reg.: 0707678 (AQHA) | |
Wimp's Miss Star Coat Color: Sorrel Reg.: 0409044 (AQHA) | |||
Chapas Misty Dream Coat Color: gray Reg.: 1192123 (AQHA) | Eternal's Dream Coat Color: gray Reg.: 0639976 (AQHA) | ||
Chapa Hancock Coat Color: Roan Reg.: 0595088 (AQHA) |