| Pedigree of Doc Sankas Queen | ||||||||||||||||
|
| Glass Eyed Doc Coat Color: Sable champagne Reg.: QH1980-0001 (ICHR) Reg. (Alt): 1660192 (AQHA) | Doc's Prescription Coat Color: Bay Reg.: 0951309 (AQHA) | Doc Bar Coat Color: Chestnut Reg.: 0076136 (AQHA) | Lightning Bar Coat Color: Sorrel Reg.: 0037566 (AQHA) |
| Dandy Doll Coat Color: Chestnut Reg.: 0026556 (AQHA) | |||
| Jameen Tivio Coat Color: Bay Reg.: 0060482 (AQHA) | Poco Tivio Coat Color: Bay Reg.: 0017396 (AQHA) | ||
| Jameen Coat Color: Sorrel Reg.: 0035985 (AQHA) | |||
| Miss Tommy Raffels Coat Color: Champagne Reg.: 1220774 (AQHA) | Parks' Stampede Coat Color: Dun Reg.: 0120321 (AQHA) | Poco Stampede Coat Color: Buckskin Reg.: 0044340 (AQHA) | |
| Miss Mac Parks Coat Color: Dun Reg.: 0031826 (AQHA) | |||
| Miss Dun Raffels Coat Color: "Dun" Reg.: 0326747 (AQHA) | Baldy Tommy Coat Color: "Bay" sires dilutes Reg.: 0136558 (AQHA) | ||
| Raffel's Miss Coat Color: Sorrel Reg.: 0136563 (AQHA) | |||
| Sankas Queen Coat Color: Bay Reg.: 2195024 (AQHA) | Mister
Sanka Coat Color: Bay Reg.: 0110718 (AQHA) | El Sancho Coat Color: Chestnut Reg.: 0063954 (AQHA) | Hiredhand's Cardinal Coat Color: Chestnut Reg.: 0038194 (AQHA) |
| Lolita Coat Color: Chestnut Reg.: 0000157 (AQHA) | |||
| Miss Yacqui Coat Color: Dun Reg.: 0039798 (AQHA) | King Hand Coat Color: Chestnut Reg.: 0027406 (AQHA) | ||
| Illini Yacqui Coat Color: Dun Reg.: 0022712 (AQHA) | |||
| Present Standard Coat Color: Palomino Reg.: 0491536 (AQHA) | Blue Clip
85 Coat Color: gray + cream Reg.: 0161676 (AQHA) | Easter
King Coat Color: Sorrel Reg.: 0040406 (AQHA) | |
| Lady Buck 58 Coat Color: gray Reg.: 0046833 (AQHA) | |||
| Kansas Cap Coat Color: Bay Reg.: 0111282 (AQHA) | Leo King Coat Color: Bay Reg.: 0044005 (AQHA) | ||
| Cap's Question Coat Color: Sorrel Reg.: 0072058 (AQHA) |