Pedigree Of Layla Sparkles | ||||||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Lil Champagne Tease Sable champagne Appaloosa GR2003-0580 (ICHR) Pony | Not traced | Not traced | Not traced |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
Not traced | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
HF Macarena Brown 546514 (AHR) | Bo-Mars
Emblem Bay 433543 (AHR) | Halimm Bay 225367 (AHR) | *Ansata Ibn
Halima++ gray 15897 (AHR) |
*Gannat Bay 177242 (AHR) | |||
Latifa Ladad Bay 261223 (AHR) | *El
Mareekh Bay 194599 (AHR) | ||
*Olaya gray 194601 (AHR) | |||
Bo-Mars Evalina Bay 430352 (AHR) | Ibn
El Mareekh Bay 275415 (AHR) | *El
Mareekh Bay 194599 (AHR) | |
Bint
Deenaa Bay 200068 (AHR) | |||
Ramses Basheeba Bay 377442 (AHR) | Prince Ibn
Shaikh gray 235134 (AHR) | ||
Ramses
Tartila gray 250752 (AHR) |