| Pedigree Of BoKens Golden Soul | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Khemos Desperate Echo Chestnut 615099 (AHR) | Thedesprados
Echo Bay 546599 (AHR) | Thee
Desperado Bay 447044 (AHR) | The
Minstril Bay 322707 (AHR) |
| AK Amiri
Asmarr gray 332829 (AHR) | |||
| Miss
Magnifficoo Chestnut 488027 (AHR) | Echo
Magnifficoo Chestnut 415513 (AHR) | ||
| GV
Amber Geisha Chestnut 337443 (AHR) | |||
| Khrusaders Khandi gray 580714 (AHR) | Khrusader Bay 301486 (AHR) | Khemosabi Bay 45471 (AHR) | |
| Ghayczarieh Bay 123947 (AHR) | |||
| Daiquiri Khreme gray 482558 (AHR) | Khoumsalla Bay 215069 (AHR) | ||
| Bay
Daiquiri gray 294642 (AHR) | |||
| Ima-Barbie Girl Light gold champagne | Not traced | Not traced | Not traced |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Not traced | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced |