Pedigree Of Three Arrows LR New Moon Risin | ||||||||||||||||
|
Youngs Snappy
Appy A161347 (AMHA) 307605A (AMHR) Palomino Appaloosa | MCCS
Feathers Chips A95118 (AMHA) Buckskin Appaloosa | Yellow Diamond Little Feather A04072 (AMHA) Buckskin Appaloosa | Jim
Dandy Blue roan Appaloosa |
Dell Teras Little Squaw | |||
Hunt
House Farms Gypsy Rose A64153 (AMHA) Black Appaloosa | Hobby Horses
Spotted Out A28791 (AMHA) Black Appaloosa | ||
Lucky Four Dazzlin Daisy A31610 (AMHA) Bay | |||
Youngs Blue Angel A68637 (AMHA) Silver dapple | Little Americas X Bay A30407 (AMHA) Bay | Xenon Light Van't Huttenest A05982 (AMHA) Black Pintaloosa | |
Crescents Melodee A04071 (AMHA) Chestnut | |||
Bickels Flashy May Dun A36691 (AMHA) Dun? | Zenith Light Van't Huttenest A10000 (AMHA) Sorrel Pinto | ||
BS Flashy
Girl A12285 (AMHA) Silver dapple | |||
EiEi Hokes Magic Komet MH2007-0612 (ICHR) A182958(AMHA) 290288A(AMHR) Amber Champagne | Luv'em Minis Rulers Champagne MH2003-0204 (ICHR) A145954 (AMHA) 237320A (AMHR) Amber Champagne | Deiles Mini
Ruler A36068 (AMHA) 32084A (AMHR) Black | Wittmaacks
Mickey Mouse 60613A (AMHR) Black |
Ayers Mini Black
Beauty Black Pinto | |||
Luv Em Minis Saucers Cassie MH1996-0203 (ICHR) A79503 (AMHA, 74153A (AMHR) Amber champagne Appaloosa | Stouts Flying Saucer A25962 (AMHA) 62629A (AMHR) Bay Appaloosa | ||
Bond Bit O Luck A06752 (AMHA) 62626A (AMHR) Amber Champagne | |||
Magic Mans Persuasion A105344 (AMHA) 201127A (AMHR) Black | LTD's Magic Man A66983 (AMHA) 22875A (AMHR) Black, Frame overo | Shredder A18782 (AMHA) 7447A (AMHR) Brown Tobiano | |
Samples Wendy Blue Eyed 8594B (AMHR) Chestnut Pinto white | |||
Shadow Boxs Midnight Fantasy A67768 (AMHA) 72723A (AMHR) Black | Wind Songs
Thunder Star A24540 (AMHA) 58509A (AMHR) Sorrel | ||
(Spicey) gray Poupon A34885 (AMHA) 62028A (AMHR) Black silver |