Pedigree Of VVR Champagne Classy Dancer | ||||||||||||||||
|
Bethel Rolex Gold Champagne of Ms MH2004-0269 (ICHR) A154628 (AMHA) 249446A (AMHR) Gold Champagne Tobiano | Owsley Fork M and
Ms MH1995-0268 (ICHR) A71319(AMHA) 64500A(AMHR) Gold Tobiano | McSperitts Mischief
Maker A14343 (AMHA) 44870A (AMHR) Black, Tobiano | Dell Teras
Clown A05583 (AMHA) Black Tobiano |
Starlight | |||
Seven CS Cotton Candy A17119 (AMHA) 44860A (AMHR) Gold Champagne | Sir Whiskers of
Woodbine A11741 (AMHA) 16310A (AMHR) "Dun" | ||
Snowflake | |||
Bethel Jubliation A154627 (AMHA) 108001A (AMHR) Chestnut | Rosemanor Trigger 55765A (AMHR) White | Mini Hoof Snow White A19325 (AMHA) White | |
Rosemanor Lillie Belle 7252B (AMHR) White | |||
Goodin's Veno 26673B (AMHR) Red dun | Not traced | ||
Not traced | |||
HHH Champagne Apple of my Eye MH2006-0422 (ICHR) A171150 (AMHA) Amber Champagne Tobiano | Kohlman Falabella Little Prince MH1994-0106 (ICHR) A62591 (AMHA) Classic Tobiano/Splash | Pine Trees Bonus MH1984-0111 (ICHR) A18396 (AMHA), 36522A (AMHR) Classic, Tobiano | Hemlock Brooks
Silver Legend 85958A (AMHR) Black silver |
Hemlock Brooks Kemotion A04572 (AMHA) 37440A (AMHR) Classic champagne Tobiano | |||
Flabys Cortesana A27843 (AMHA) Black Tobiano | Napoleon | ||
Enawea | |||
Sunnyside Crabapple A12019 (AMHA) 9340A (AMHR) Bay silver | Page
Boy 256300A (AMHR) Flaxen chestnut ? | Montana's Wee E.
E. 1490A (AMHR) Chestnut | |
HNFs
Candy A05627 (AMHA) Chestnut | |||
Shady Acres Cherry Berry/Chere of Tanglewood 36A (AMHR) Bay silver ? | Not traced | ||
Not traced |