Pedigree of LR in the Spotlight | ||||||||||||||||
|
My Skip Vanzi Coat Color: Gold dun Reg.: 1803536 (AQHA) | My Skip Ashwood Coat Color: Gold Champagne Reg.: 1217736 (AQHA) | Sure Skippa Coat Color: Sorrel Reg.: 0698646 (AQHA) | Skippa String Coat Color: Sorrel Reg.: 0107522 (AQHA) |
Sure Bar Coat Color: Buckskin Reg.: 0097210 (AQHA) | |||
Ashwood Sue Coat Color: Gold Champagne Reg.: 0147849 (AQHA) | Rudy Ashwood Coat Color: Sorrel Reg.: 0038949 (AQHA) | ||
Scooter Sue Coat Color: Champagne Reg.: 0042708 (AQHA) | |||
Roan Vanzi Coat Color: Red dun/roan Reg.: 1105799 (AQHA) | Roan
Flit Coat Color: Red dun/roan Reg.: 0784811 (AQHA) | Amber Bar Coat Color: Red dun Reg.: 0301360 (AQHA) | |
Toots' Knight Coat Color: Roan Reg.: 0135253 (AQHA) | |||
Macanita Bar Coat Color: Sorrel Reg.: 0633176 (AQHA) | Vanzi Bar Coat Color: Sorrel Reg.: 0224831 (AQHA) | ||
Toots' Knight Coat Color: Roan Reg.: 0135253 (AQHA) | |||
Miss Lou in Review Coat Color: Smoky Black Reg.: 3335314 (AQHA) | Impressive Review Coat Color: Palomino Reg.: 1852466 (AQHA) | Pretty
Impressive Coat Color: Chestnut Reg.: 1250189 (AQHA) | Impressive Coat Color: Sorrel Reg.: 0767246 (AQHA) |
Pretty Chicaro Coat Color: Sorrel Reg.: 0785827 (AQHA) | |||
Taffy Skip Coat Color: Palomino Reg.: 0850731 (AQHA) | Skip a Barb Coat Color: Sorrel Reg.: 0141473 (AQHA) | ||
Taffy Blanton Coat Color: Palomino Reg.: 0259284 (AQHA) | |||
MBJ Miss Lou Coat Color: Bay Reg.: 1581092 (AQHA) | Mr
Impressive Coat Color: Bay Reg.: 1019718 (AQHA) | Impressive Coat Color: Sorrel Reg.: 0767246 (AQHA) | |
Joak Easter Gal Coat Color: Dun Reg.: 0246495 (AQHA) | |||
Leo's Lou Step Coat Color: Sorrel Reg.: 0791412 (AQHA) | Big Step Coat Color: Sorrel Reg.: 0069450 (AQHA) | ||
Leo
Bugler Lou Coat Color: Sorrel Reg.: 0236126 (AQHA) |