| Pedigree Of BVF's Dom Perignon | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Jedi Black 2009042105 (RMHA) | Dock Black silver 970653S (KMSH) 19820600 (RMHA) | Choco Black silver 19740304 (RMHA) | Kilburn's
Chocolate Sundown Black silver 19670514 (RMHA) |
| Louise | |||
| Sue
Ellen (Stith Mare) Chestnut | Saddle Stock | ||
| Saddle Stock | |||
| Barlow Samantha Jane Black silver 2003009498 (RMHA) | Barlow Chief Black silver 200202241 (KMSH) 880079 (RMHA) | Nuncio Black silver 198205001 (RMHA) | |
| Cana del
Plata Black silver 198105001 (RMHA) | |||
| Shadow Mr. T. Black 19830521 (RMHA) | Johnson's Toby Black silver 930718 (KMSH) | ||
| Shadrach's Cover Girl | |||
| BVF's Champagne Dolce Gold champagne RM2004-0753 (ICHR) 2010043580 (RMHA) | V.B.F.'s
Kaw-Lidga Brown silver 1998005093 (RMHA) | Oakspring's Bocepeus Black silver 920225 (RMHA) | Toco Sam Black silver 19850501 (RMHA) |
| Merrybrook's
Dusty gray 770005 (RMHA) | |||
| Gypsy Rose Chestnut 19840510A (RMHA) | Mike | ||
| Graham Stock | |||
| Lilac Classic champagne 200108107 (KMSH) G-86023 (RMHA) | Davis Stock | Not traced | |
| Not traced | |||
| Davis Stock | Not traced | ||
| Not traced |