Pedigree Of Bank on Love | ||||||||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Clay Bank Gold champagne 91682 (ASB) | Supreme la
Ritz Chestnut 72696 (ASB) | Supreme
Sultan Chestnut 48995 (ASB) | Valley View
Supreme Chestnut 36275 (ASB) |
Melody
O'Lee Chestnut 54496 (ASB) | |||
Stonetta Denmark Chestnut 86398 (ASB) | Sporting
Stonewall Chestnut 39521 (ASB) | ||
Oakmoor's
Reverie Denmark Chestnut 75167 (ASB) | |||
Dawn's Lady Marie Gold champagne 82980 (ASB) | Nancy Highland's
Dawn Chestnut 41125 (ASB) | Nancy Highland's
Chief Chestnut 14365 (ASB) | |
Shamrock's Rose
O'Day Bay 37692 (ASB) | |||
Dancing Dawn Gold Champagne 58235 (ASB) | Peavine's Golden Opportunity Gold Champagne 28410 (ASB) | ||
Bourbon's Show
Boat Chestnut 42048 (ASB) | |||
Summer Love KW Bay 278684 (AHA) | Bomarc Bay 66332 (AHA) | *Bask++ Bay 25460 (AHA) | Witraz Bay 901 (PASB) |
Balalajka Grey 962 (PASB) | |||
*Boltonka++ Bay 25457 (AHA) | Arax Bay 1463 (PASB) | ||
Bulgotka Bay 1417 (PASB) | |||
Jaditsa Agida Bay 49786 (AHA) | Tsatyr Bay 12403 (AHA) | Tsali Chestnut 7712 (AHA) | |
Imamara Bay 8307 (AHA) | |||
Wee
Acres Pierre Agida Bay 20392 (AHA) | Pierre Grey 12253 (AHA) | ||
Wanda Chestnut 6841 (AHA) |