Pedigree Of HA Unique N Fancy Vanzi | ||||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Theo Brown Roan Mammoth Jack | Not traced | Not traced | Not traced |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
Not traced | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
Im A Unique Vanzi Two Classic champagne Mosaic CH2010-0738 (ICHR) 005732 (AHQHR) | Im Vanzis
Bigshotsun Amber Champagne QH2007-0607 (ICHR) 4980932 (AQHA) | Skip Two Vanzi Gold dun QH2001-0413 (ICHR) 4115543 (AQHA) | Skips Golden Rush Gold dun QH1995-0008 (ICHR) 3355127 (AQHA) |
Tys
Classy Double Bay 2901232 (AQHA) | |||
Slippen Zan Peppy Dun 3984772 (AQHA) | Keens Zan
Parr Palomino dun 3415626 (AQHA) | ||
Slippers Dusty
Bar Bay 3434628 (AQHA) | |||
Tyra Classic Champagne CH2005-0585 (ICHR) 005644 (AHQHR) | Doc Buster Sr Grullo 3389639 (AQHA) | Tee Docs
Poco Red dun 2440750 (AQHA) | |
Westlake
Nicole Smoky black 1661523 (AQHA) | |||
Sundance Gold Champagne Grade | Not traced | ||
Not traced |