Pedigree Of CHA Champagne Bubbles | ||||||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CHA Champagne Taste Sable champagne Tobiano AR2000-0365 (ICHR) 111638 (PtHA) 1A358579 (HAHR) | Rhinestone
Dude Black 392617 (AHR) | Nigas
Spotlight Black 302875 (AHR) | El Niga Bay 69741 (AHR) |
Raffons
Zadiah Bay 200327 (AHR) | |||
Dudes Micolette Chestnut 235996 (AHR) | Raffons-Dude Bay 128014 (AHR) | ||
El-Mickee Chestnut 126284 (AHR) | |||
MMA Wyld Fyre Amber Champagne Tobiano 102536 (PtHA) | Not traced | Not traced | |
Not traced | |||
Not traced | Not traced | ||
Not traced | |||
TM Corina Bay 523005 (AHR) | Tahr El Sahib Black 255244 (AHR) | Suad El Sahib Black 193020 (AHR) | Ibn
Zaghloul Bay 134913 (AHR) |
Bint Shar
Gemla Black 124059 (AHR) | |||
Tahreese Black 161024 (AHR) | Tigar-Zhar Black 83864 (AHR) | ||
Zhareese Black 53525 (AHR) | |||
Golden Windchime Chestnut 252310 (AHR) | AM
Ibn Dorsaz Chestnut 81046 (AHR) | Count
Dorsaz Chestnut 14388 (AHR) | |
Al-Marah
Caliope Grey 14594 (AHR) | |||
AM
Golden Chain Chestnut 166222 (AHR) | Blue
Gold Chestnut 98942 (AHR) | ||
Al-Marah Lady
Fame Grey 22320 (AHR) |